2009 Confidence Interval Detail
039/Clay
039-905/Midway ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,508,210 | 1.0063 | 1,498,768 | 6 | 51 | .067721471 |
| A | 1,423,750 | 0.9883 | 1,440,605 | 7 | 25 | .004527022 |
| A | 1,520,350 | 0.9643 | 1,576,636 | 5 | 17 | .006570606 |
| A | 1,715,460 | 1.0158 | 1,688,777 | 4 | 11 | .000800300 |
| D3 | 24,470,530 | 0.9625 | 25,423,927 | 30 | 2,171 | .011685852 |
| G1 | 7,998,620 | 1.0043 | 7,964,373 | 15 | 80 | .005292322 |
| G1 | 7,981,700 | 0.9604 | 8,310,808 | 13 | 28 | .009074833 |
| G1 | 7,900,800 | 1.0282 | 7,684,108 | 9 | 14 | .003586977 |
| G1 | 7,526,800 | 1.0195 | 7,382,835 | 4 | 5 | .001347021 |
| Random Totals: | 62,046,220 | 62,970,837 | 93 | 2,402 | ||
| Catg J Exception Values: | 1,321,840 | 1,386,162 | ||||
| Catg D1 Exception Values: | 11,408,350 | 10,613,055 | ||||
| Total Test Values (4): | 74,776,410 | 74,970,054 |
Margin of Error
| Margin of Error Percent: | 5.0000004 |
|---|---|
| Margin of Error Value: | 3,748,503 |
Confidence Interval Values (5)
| State Lower Limit: | 71,221,551 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 74,776,410 | (Within Confidence Interval) |
| State Upper Limit: | 78,718,557 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 75,548,640 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
