2009 Stratified Ratio Detail
039/Clay
039-902/Henrietta ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 964 | 0 | 0 | 6,793,050 | 6,793,050 | ||
| 2 | R | 15 | 772 | 586,340 | 604,990 | 32,137,370 | .9692 | 33,158,657 | |
| 3 | R | 15 | 458 | 1,238,490 | 1,224,050 | 35,733,620 | 1.0118 | 35,316,881 | |
| 4 | R | 8 | 301 | 934,030 | 974,575 | 33,706,970 | .9584 | 35,170,044 | |
| 5 | R | 9 | 231 | 1,388,170 | 1,440,600 | 40,402,710 | .9636 | 41,928,923 | |
| Total | 47 | 2,726 | 4,147,030 | 4,244,215 | 148,773,720 | 152,367,555 | .9764 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 3,065 | 5,573,880 | 5,786,300 | 38,028,370 | .9633 | 39,477,183 | |
| Total | 23 | 3,065 | 5,573,880 | 5,786,300 | 38,028,370 | 39,477,183 | .9633 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 37 | 0 | 0 | 1,376,490 | 1,376,490 | ||
| G1 | 2 | R | 4 | 12 | 540,740 | 513,827 | 1,655,540 | 1.0524 | 1,573,109 | |
| G1 | 3 | R | 4 | 7 | 968,750 | 909,589 | 1,699,950 | 1.0650 | 1,596,197 | |
| G1 | 4 | R | 2 | 3 | 1,103,940 | 1,098,476 | 1,493,070 | 1.0050 | 1,485,642 | |
| G1 | 5 | C | 2 | 2 | 1,347,560 | 1,287,107 | 1,347,560 | 1.0470 | 1,287,107 | |
| G1 | 6 | C | 1 | 1 | 18,373,130 | 18,244,800 | 18,373,130 | 1.0070 | 18,244,800 | |
| Total | 13 | 62 | 22,334,120 | 22,053,799 | 25,945,740 | 25,563,345 | 1.0150 |
