2009 Category J Worksheet
034/Cass
034-907/Queen City ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 113,260 | 111,946 | 1.0117 |
| 31005 | 1,989,188 | 2,024,142 | .9827 |
| 41001 | 0 | 0 | 1.0000* |
| 41002 | 1,596,890 | 1,555,210 | 1.0268* |
| 41005 | 294,800 | 258,755 | 1.1393* |
| 51002 | 765,500 | 877,377 | .8725 |
| 51003 | 4,697,690 | 4,909,654 | .9568 |
| 61061 | 1,120 | 1,121 | .9991 |
| Sample Totals | 9,458,448 | 9,738,205 | .9713 |
* Staff Override.
