2009 Confidence Interval Detail
033/Carson
033-901/Groom ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 2,993,730 | 1.0601 | 2,824,007 | 9 | 103 | .018194380 |
| A | 2,735,400 | 0.9657 | 2,832,557 | 7 | 50 | .016226589 |
| A | 3,287,900 | 0.9429 | 3,487,008 | 9 | 43 | .010315076 |
| A | 3,822,530 | 0.9650 | 3,961,171 | 7 | 32 | .004777667 |
| D3 | 7,024,840 | 0.9284 | 7,566,609 | 13 | 491 | .001565255 |
| G1 | 5,404,590 | 1.0217 | 5,289,801 | 5 | 18 | .013882875 |
| G1 | 5,729,490 | 1.0474 | 5,470,202 | 4 | 10 | .005164588 |
| G1 | 4,816,040 | 0.9753 | 4,938,009 | 3 | 6 | .001024957 |
| G1 | 4,945,220 | 1.0523 | 4,699,439 | 3 | 4 | .001371560 |
| Random Totals: | 40,759,740 | 41,068,803 | 60 | 757 | ||
| Catg J Exception Values: | 1,405,390 | 1,291,630 | ||||
| Catg D1 Exception Values: | 11,804,440 | 13,966,726 | ||||
| Total Test Values (4): | 53,969,570 | 56,327,159 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 2,816,358 |
Confidence Interval Values (5)
| State Lower Limit: | 53,510,801 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 53,969,570 | (Within Confidence Interval) |
| State Upper Limit: | 59,143,517 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 57,305,769 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
