2009 Stratified Ratio Detail
032/Camp
032-902/Pittsburg ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 996 | 0 | 0 | 14,494,796 | 14,494,796 | ||
| 2 | R | 21 | 1,489 | 1,028,500 | 992,074 | 73,454,479 | 1.0367 | 70,854,132 | |
| 3 | R | 15 | 789 | 1,613,532 | 1,764,838 | 74,636,057 | .9143 | 81,631,912 | |
| 4 | R | 15 | 440 | 2,667,533 | 2,745,713 | 76,089,495 | .9715 | 78,321,662 | |
| 5 | R | 15 | 213 | 5,075,065 | 5,841,737 | 73,457,988 | .8688 | 84,551,091 | |
| Total | 66 | 3,927 | 10,384,630 | 11,344,362 | 312,132,815 | 329,853,593 | .9463 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 5,278 | 1,970,491 | 2,084,122 | 133,951,443 | .9455 | 141,672,600 | |
| Total | 20 | 5,278 | 1,970,491 | 2,084,122 | 133,951,443 | 141,672,600 | .9455 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 158 | 0 | 0 | 3,201,162 | 3,201,162 | ||
| 2 | R | 7 | 161 | 638,963 | 699,166 | 13,552,175 | .9139 | 14,828,947 | |
| 3 | R | 6 | 56 | 1,410,377 | 1,447,163 | 13,334,836 | .9746 | 13,682,368 | |
| 4 | R | 6 | 27 | 3,223,536 | 3,196,620 | 13,369,433 | 1.0084 | 13,258,065 | |
| 5 | R | 4 | 12 | 4,316,486 | 4,451,701 | 36,315,396 | .9696 | 37,453,998 | |
| Total | 23 | 414 | 9,589,362 | 9,794,650 | 79,773,002 | 82,424,540 | .9678 |
