2009 Stratified Ratio Detail
018/Bosque
018-902/Meridian ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 188 | 0 | 0 | 3,240,740 | 3,240,740 | ||
| 2 | R | 8 | 298 | 464,170 | 451,714 | 14,570,580 | 1.0276 | 14,179,233 | |
| 3 | R | 9 | 175 | 746,320 | 759,082 | 14,398,870 | .9832 | 14,644,904 | |
| 4 | R | 7 | 119 | 872,650 | 872,667 | 15,068,690 | 1.0000 | 15,068,690 | |
| 5 | R | 7 | 61 | 1,745,100 | 1,847,179 | 15,814,730 | .9447 | 16,740,478 | |
| Total | 31 | 841 | 3,828,240 | 3,930,642 | 63,093,610 | 63,874,045 | .9878 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 1,483 | 3,212,490 | 3,385,569 | 46,493,240 | .9489 | 48,996,986 | |
| Total | 22 | 1,483 | 3,212,490 | 3,385,569 | 46,493,240 | 48,996,986 | .9489 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 33 | 0 | 0 | 546,790 | 546,790 | ||
| 2 | R | 7 | 45 | 336,690 | 345,679 | 2,200,970 | .9740 | 2,259,723 | |
| 3 | R | 5 | 20 | 489,380 | 481,448 | 2,070,540 | 1.0165 | 2,036,931 | |
| 4 | R | 5 | 10 | 1,160,530 | 1,177,575 | 2,302,630 | .9855 | 2,336,509 | |
| 5 | R | 3 | 5 | 1,725,370 | 1,812,321 | 3,887,180 | .9520 | 4,083,172 | |
| Total | 20 | 113 | 3,711,970 | 3,817,023 | 11,008,110 | 11,263,125 | .9774 |
