2009 Stratified Ratio Detail
018/Bosque
018-901/Clifton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 588 | 0 | 0 | 9,363,280 | 9,363,280 | ||
| 2 | R | 15 | 892 | 749,610 | 789,600 | 44,679,400 | .9494 | 47,060,670 | |
| 3 | R | 11 | 510 | 1,036,470 | 1,090,775 | 44,485,690 | .9502 | 46,817,186 | |
| 4 | R | 18 | 354 | 2,443,980 | 2,501,744 | 46,938,770 | .9769 | 48,048,695 | |
| 5 | R | 11 | 196 | 3,407,500 | 3,364,132 | 45,679,790 | 1.0129 | 45,098,025 | |
| Total | 55 | 2,540 | 7,637,560 | 7,746,251 | 191,146,930 | 196,387,856 | .9733 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 14 | 2,266 | 1,963,980 | 2,029,497 | 73,816,670 | .9677 | 76,280,531 | |
| Total | 14 | 2,266 | 1,963,980 | 2,029,497 | 73,816,670 | 76,280,531 | .9677 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 77 | 0 | 0 | 1,418,280 | 1,418,280 | ||
| 2 | R | 7 | 127 | 395,130 | 389,450 | 7,352,260 | 1.0146 | 7,246,462 | |
| 3 | R | 8 | 53 | 966,940 | 999,577 | 7,607,010 | .9673 | 7,864,168 | |
| 4 | R | 6 | 23 | 1,768,370 | 1,751,606 | 7,801,600 | 1.0096 | 7,727,417 | |
| 5 | R | 4 | 6 | 5,067,010 | 5,272,819 | 7,203,980 | .9610 | 7,496,337 | |
| Total | 25 | 286 | 8,197,450 | 8,413,452 | 31,383,130 | 31,752,664 | .9884 |
