2009 Confidence Interval Detail
015/Bexar
163-908/Medina Valley ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 26,599,357 | 0.9163 | 29,029,092 | 9 | 391 | .033141635 |
| A | 26,335,980 | 0.9505 | 27,707,501 | 9 | 179 | .000998810 |
| A | 30,666,320 | 0.9501 | 32,276,939 | 16 | 164 | .007587895 |
| A | 28,724,076 | 1.0094 | 28,456,584 | 7 | 63 | .012987725 |
| C | 3,816,150 | 1.1301 | 3,376,825 | 8 | 133 | .064256283 |
| C | 3,271,700 | 0.9734 | 3,361,105 | 6 | 23 | .014491774 |
| C | 3,997,480 | 1.0153 | 3,937,240 | 5 | 17 | .003645901 |
| C | 2,337,320 | 1.0994 | 2,125,996 | 4 | 7 | .045390214 |
| D3 | 38,443,675 | 1.0705 | 35,911,887 | 14 | 396 | .068698674 |
| F1 | 5,261,305 | 0.8895 | 5,914,902 | 5 | 22 | .011526482 |
| F1 | 10,303,600 | 0.8662 | 11,895,174 | 4 | 7 | .032009439 |
| Random Totals: | 179,756,963 | 183,993,245 | 87 | 1,402 | ||
| Catg D1 Exception Values: | 2,569,449 | 2,788,060 | ||||
| Catg F1 Exception Values: | 5,976,700 | 6,066,540 | ||||
| Total Test Values (4): | 188,303,112 | 192,847,845 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 9,642,392 |
Confidence Interval Values (5)
| State Lower Limit: | 183,205,453 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 188,303,112 | (Within Confidence Interval) |
| State Upper Limit: | 202,490,237 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 200,043,392 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
