2009 Stratified Ratio Detail
008/Austin
008-901/Bellville ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 762 | 0 | 0 | 19,626,776 | 19,626,776 | ||
| 2 | R | 12 | 1,002 | 1,098,719 | 1,246,060 | 89,043,577 | .8818 | 100,979,334 | |
| 3 | R | 11 | 602 | 1,574,821 | 1,760,075 | 89,189,834 | .8947 | 99,686,860 | |
| 4 | R | 12 | 389 | 2,558,109 | 2,702,300 | 82,268,745 | .9466 | 86,909,724 | |
| 5 | R | 12 | 272 | 3,772,526 | 4,181,000 | 93,655,146 | .9023 | 103,796,017 | |
| Total | 47 | 3,027 | 9,004,175 | 9,889,435 | 373,784,078 | 410,998,711 | .9095 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 32 | 9,124 | 9,305,524 | 10,720,853 | 411,129,414 | .8680 | 473,651,399 | |
| Total | 32 | 9,124 | 9,305,524 | 10,720,853 | 411,129,414 | 473,651,399 | .8680 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 109 | 0 | 0 | 3,420,263 | 3,420,263 | ||
| 2 | R | 9 | 128 | 775,907 | 896,061 | 16,032,930 | .8659 | 18,515,914 | |
| 3 | R | 9 | 60 | 1,710,598 | 1,819,944 | 15,961,379 | .9399 | 16,981,997 | |
| 4 | R | 6 | 33 | 1,983,130 | 2,174,077 | 15,905,659 | .9122 | 17,436,592 | |
| 5 | R | 5 | 16 | 3,719,205 | 4,217,505 | 15,917,773 | .8818 | 18,051,455 | |
| Total | 29 | 346 | 8,188,840 | 9,107,587 | 67,238,004 | 74,406,221 | .9037 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 60 | 0 | 0 | 2,656,070 | 2,656,070 | ||
| G1 | 2 | R | 6 | 27 | 2,978,230 | 2,963,731 | 12,573,960 | 1.0049 | 12,512,648 | |
| G1 | 3 | R | 5 | 12 | 4,965,740 | 4,586,240 | 12,557,040 | 1.0827 | 11,597,894 | |
| G1 | 4 | R | 3 | 5 | 7,531,410 | 7,513,401 | 14,233,601 | 1.0024 | 14,199,522 | |
| G1 | 5 | C | 2 | 2 | 8,312,740 | 8,012,180 | 8,312,740 | 1.0375 | 8,012,180 | |
| Total | 16 | 106 | 23,788,120 | 23,075,552 | 50,333,411 | 48,978,314 | 1.0277 |
