2009 Property Value Study
CAD Summary Worksheet
003 Angelina
| Category | Number of Ratios ** | 2009 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
|---|---|---|---|---|---|---|---|
| A. Single-Family Residences | 536 | 1,748,630,518 | .96 | 10.78 | 67.72 | 90.48 | 1.02 |
| B. Multi-Family Residences | 0 | 53,158,678 | * | * | * | * | * |
| C. Vacant Lots | 0 | 112,576,587 | * | * | * | * | * |
| D. Rural Real | 88 | 1,077,074,082 | 1.00 | 19.40 | 32.95 | 72.72 | 1.04 |
| F1. Commercial Real | 75 | 508,554,509 | .96 | 9.97 | 68.00 | 93.33 | .98 |
| F2. Industrial Real | 0 | 86,646,916 | * | * | * | * | * |
| G. Oil, Gas, Minerals | 21 | 61,251,956 | 1.06 | 11.73 | 57.14 | 85.71 | .97 |
| J. Utilities | 40 | 205,046,752 | 1.02 | 12.24 | 75.00 | 87.50 | 1.05 |
| L1. Commercial Personal | 39 | 308,611,037 | 1.00 | 4.82 | 94.87 | 97.43 | 1.00 |
| L2. Industrial Personal | 0 | 345,481,926 | * | * | * | * | * |
| M. Other Personal | 0 | 44,271,049 | * | * | * | * | * |
| O. Residential Inventory | 0 | 7,660,252 | * | * | * | * | * |
| S. Special Inventory | 0 | 19,230,887 | * | * | * | * | * |
| Overall | 799 | 4,578,195,149 | .97 | 11.93 | 64.08 | 88.11 | .97 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small
