2008 Stratified Ratio Detail
224/Throckmorton
224-902/Woodson ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 28 | 0 | 0 | 163,680 | 163,680 | ||
| 2 | R | 11 | 51 | 163,180 | 181,419 | 787,150 | .8995 | 875,097 | |
| 3 | R | 10 | 28 | 257,090 | 265,125 | 730,480 | .9697 | 753,305 | |
| 4 | R | 9 | 21 | 330,550 | 383,562 | 789,170 | .8618 | 915,723 | |
| 5 | R | 9 | 12 | 555,230 | 609,235 | 707,060 | .9114 | 775,795 | |
| Total | 39 | 140 | 1,306,050 | 1,439,341 | 3,177,540 | 3,483,600 | .9121 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 39 | 949 | 4,589,530 | 6,633,850 | 3,889,420 | .6918 | 5,622,174 | |
| Total | 39 | 949 | 4,589,530 | 6,633,850 | 3,889,420 | 5,622,174 | .6918 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 76 | 0 | 0 | 965,260 | 965,260 | ||
| G1 | 2 | R | 13 | 42 | 1,400,270 | 1,483,792 | 4,584,250 | .9437 | 4,857,741 | |
| G1 | 3 | R | 9 | 19 | 2,190,750 | 2,179,880 | 4,633,880 | 1.0050 | 4,610,826 | |
| G1 | 4 | R | 6 | 9 | 3,072,290 | 2,670,896 | 4,356,740 | 1.1503 | 3,787,482 | |
| G1 | 5 | R | 3 | 4 | 2,931,730 | 2,734,317 | 4,438,580 | 1.0722 | 4,139,694 | |
| Total | 31 | 150 | 9,595,040 | 9,068,885 | 18,978,710 | 18,361,003 | 1.0336 |
