2008 Category J Worksheet
221/Taylor
221-911/Jim Ned CISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 90,630 | 91,816 | .9871 |
| 31009 | 13,176,101 | 11,872,237 | 1.1098 |
| 41002 | 8,857 | 12,108 | .7315 |
| 51001 | 6,959,930 | 7,112,540 | .9785 |
| 61032 | 2,318,940 | 2,892,534 | .8017 |
| 61109 | 1,726,020 | 2,011,968 | .8579 |
| Sample Totals | 24,280,478 | 23,993,203 | 1.0120 |
