2008 Category J Worksheet
215/Stephens
215-901/Breckenridge ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21004 | 678,678 | 733,318 | .9255 |
| 31008 | 71,700 | 70,707 | 1.0140 |
| 32008 | 94,800 | 104,832 | .9043 |
| 33005 | 12,779,810 | 12,600,627 | 1.0142 |
| 41002 | 4,834,983 | 6,608,455 | .7316 |
| 41005 | 419,130 | 385,797 | 1.0864 |
| 61032 | 3,477 | 5,675 | .6127 |
| 63012 | 80,039 | 20,790 | 3.8499 |
| Sample Totals | 18,962,617 | 20,530,201 | .9236 |
