2008 Stratified Ratio Detail
215/Stephens
215-901/Breckenridge ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 799 | 0 | 0 | 5,579,630 | 5,579,630 | ||
| 2 | R | 20 | 1,300 | 436,030 | 670,499 | 29,683,930 | .6503 | 45,646,517 | |
| 3 | R | 17 | 621 | 754,550 | 828,221 | 29,084,270 | .9110 | 31,925,653 | |
| 4 | R | 17 | 411 | 1,386,720 | 1,754,300 | 31,836,000 | .7905 | 40,273,245 | |
| 5 | R | 17 | 260 | 2,018,020 | 2,124,568 | 33,988,820 | .9498 | 35,785,239 | |
| Total | 71 | 3,391 | 4,595,320 | 5,377,588 | 130,172,650 | 159,210,284 | .8176 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 42 | 5,913 | 6,432,415 | 7,801,794 | 49,963,460 | .8245 | 60,598,496 | |
| Total | 42 | 5,913 | 6,432,415 | 7,801,794 | 49,963,460 | 60,598,496 | .8245 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 996 | 0 | 0 | 23,526,177 | 23,526,177 | ||
| G1 | 2 | R | 15 | 334 | 4,700,851 | 4,909,721 | 111,432,400 | .9575 | 116,378,486 | |
| G1 | 3 | R | 14 | 110 | 12,800,432 | 11,941,144 | 112,732,883 | 1.0720 | 105,161,271 | |
| G1 | 4 | R | 11 | 38 | 27,298,616 | 26,019,423 | 114,736,196 | 1.0492 | 109,355,886 | |
| G1 | 5 | R | 4 | 6 | 64,424,244 | 65,442,256 | 106,243,132 | .9844 | 107,926,790 | |
| Total | 44 | 1,484 | 109,224,143 | 108,312,544 | 468,670,788 | 462,348,610 | 1.0137 |
