2008 Confidence Interval Detail
200/Runnels
042-905/Panther Creek CISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| D3 | 2,638,060 | 1.0738 | 2,456,752 | 11 | 405 | .051931044 |
| G1 | 3,869,290 | 1.1611 | 3,332,435 | 9 | 50 | .006125460 |
| Random Totals: | 6,507,350 | 5,789,187 | 20 | 455 | ||
| Catg J Exception Values: | 537,498 | 630,467 | ||||
| Catg D1 Exception Values: | 3,456,580 | 3,307,909 | ||||
| Total Test Values (4): | 10,501,428 | 9,727,563 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 486,378 |
Confidence Interval Values (5)
| State Lower Limit: | 9,241,185 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| State Upper Limit: | 10,213,941 | (State Test Value plus Margin of Error Percent) |
| Local Test Value: | 10,501,428 | (Outside Confidence Interval) |
| Value Assigned (6): | 10,473,047 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
