2008 Confidence Interval Detail
178/Nueces
178-914/Flour Bluff ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 483,156,182 | 0.9576 | 504,549,062 | 57 | 4,282 | .013025600 |
| A | 501,731,014 | 0.9539 | 525,978,629 | 47 | 2,554 | .013706247 |
| A | 499,842,582 | 0.9262 | 539,670,246 | 47 | 1,607 | .021490432 |
| A | 308,827,282 | 0.8833 | 349,628,984 | 23 | 622 | .020162971 |
| C | 62,585,247 | 0.9729 | 64,328,551 | 34 | 1,861 | .041797835 |
| C | 32,143,199 | 0.9159 | 35,094,660 | 11 | 451 | .040296245 |
| C | 68,214,900 | 0.9464 | 72,078,297 | 14 | 438 | .097358317 |
| C | 73,300,885 | 0.9836 | 74,523,063 | 9 | 134 | .001469398 |
| Random Totals: | 2,029,801,291 | 2,165,851,492 | 242 | 11,949 | ||
| Catg D1 Exception Values: | 702,677 | 871,071 | ||||
| Total Test Values (4): | 2,030,503,968 | 2,166,722,563 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 108,336,128 |
Confidence Interval Values (5)
| Local Test Value: | 2,030,503,968 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 2,058,386,435 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 2,275,058,691 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 2,146,944,418 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
