2008 Property Value Study
CAD Summary Worksheet
147 Limestone
| Category | Number of Ratios ** | 2008 CAD Rept Appraised Value | Median Level of Appr | Coefficient of Dispersion | % Ratios w/in (+/-) 10% of Median | % Ratios w/in (+/-) 25% of Median | Price-Related Differential |
|---|---|---|---|---|---|---|---|
| A. Single-Family Residences | 182 | 456,705,904 | .99 | 12.79 | 58.79 | 86.81 | 1.02 |
| B. Multi-Family Residences | 0 | 8,730,687 | * | * | * | * | * |
| C. Vacant Lots | 0 | 31,137,743 | * | * | * | * | * |
| D. Rural Real | 137 | 914,052,533 | 1.03 | 17.07 | 49.63 | 77.37 | 1.02 |
| F1. Commercial Real | 22 | 89,909,710 | .98 | 8.72 | 77.27 | 90.90 | 1.01 |
| F2. Industrial Real | 0 | 3,093,810 | * | * | * | * | * |
| G. Oil, Gas, Minerals | 75 | 837,556,500 | 1.00 | 320.23 | 48.00 | 60.00 | 3.49 |
| J. Utilities | 32 | 133,138,362 | .99 | 6.28 | 75.00 | 100.00 | .99 |
| L1. Commercial Personal | 20 | 53,315,583 | 1.00 | 5.60 | 85.00 | 100.00 | 1.00 |
| L2. Industrial Personal | 0 | 250,495,406 | * | * | * | * | * |
| M. Other Personal | 0 | 13,070,907 | * | * | * | * | * |
| O. Residential Inventory | 0 | 869,820 | * | * | * | * | * |
| S. Special Inventory | 0 | 2,659,740 | * | * | * | * | * |
| Overall | 468 | 2,794,736,705 | 1.00 | 62.59 | 57.05 | 80.55 | 1.42 |
* Not Calculated - Need a minimum of 5 ratios from either (A) categories representing at least 25% of total
CAD category value or (B) 5 ISDs or half the ISDs in the CAD, whichever is less
** Statistical measures may not be reliable when the sample is small
