2008 Field Studies Category Worksheet
116/Hunt
116-905/Greenville ISD
Category A - Stratum 2
$ 23,261 - $ 67,470
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S3861 LEISURE ACRES SUBDN | 101306 | S | 06/2007 | 20,000 | 23,810 | 20,000 | 1.1905 |
| A0764 MCKINNEY & WILLIAMS | 111266 | S | 12/2007 | 78,700 | 66,610 | 78,700 | 0.8464 |
| S4385 ORIG TOWN OF GREENV | 127100 | S | 04/2007 | 38,900 | 42,500 | 38,900 | 1.0925 |
| A0381 GRIFFIN JESSE,TRACT | 25199 | S | 05/2007 | 34,000 | 37,260 | 34,000 | 1.0959 |
| S4075 MINERAL HEIGHTS SUB | 30091 | S | 09/2007 | 32,000 | 31,120 | 32,000 | 0.9725 |
| S2115 ARNOLD M M ADDITION | 39324 | S | 06/2007 | 21,000 | 36,500 | 21,000 | 1.7381 |
| S2535 COLLEGE HILL ADDITI | 42023 | S | 08/2007 | 36,000 | 43,740 | 36,000 | 1.2150 |
| COUNTRY AIRE ADDITION, LO | 42403 | S | 07/2007 | 52,000 | 57,490 | 52,000 | 1.1056 |
| CUMMINGS SUBDIVISION, BLO | 43047 | S | 11/2007 | 30,000 | 31,900 | 30,000 | 1.0633 |
| S2800 DOAN LEON SUBDIVISI | 43294 | S | 06/2007 | 53,000 | 54,750 | 53,000 | 1.0330 |
| EDMONDSON ADDITION, BLOCK | 44380 | S | 01/2008 | 55,000 | 53,110 | 55,000 | 0.9656 |
| GRAHAM PARK ADDITION, BLO | 45058 | S | 07/2007 | 39,500 | 44,180 | 39,500 | 1.1185 |
| GREENVILLE HILLS ADDITION | 45312 | S | 11/2007 | 63,234 | 59,970 | 63,234 | 0.9484 |
| S3149 GREENVILLE HILLS AD | 45413 | S | 05/2007 | 43,010 | 53,000 | 43,010 | 1.2323 |
| S3149 GREENVILLE HILLS AD | 45415 | S | 05/2007 | 39,790 | 47,080 | 39,790 | 1.1832 |
| S3255 HARRIS, WALTER RESU | 45722 | S | 05/2007 | 46,000 | 54,150 | 46,000 | 1.1772 |
| HOLIDAY HILLS ADDITION, B | 47273 | S | 10/2007 | 61,605 | 60,170 | 61,605 | 0.9767 |
| HOLIDAY HILLS ADDITION, B | 47349 | S | 09/2007 | 55,000 | 55,720 | 55,000 | 1.0131 |
| S3490 HOLIDAY HILLS ADDIT | 47375 | S | 07/2007 | 64,000 | 65,230 | 64,000 | 1.0192 |
| S3520 HOLLERAND RAY RESUB | 47386 | S | 08/2007 | 35,000 | 34,100 | 35,000 | 0.9743 |
| S3585 HUDSON W R 2ND ADDI | 47562 | S | 04/2007 | 60,000 | 61,620 | 60,000 | 1.0270 |
| S3585 HUDSON W R 2ND ADDI | 47571 | S | 05/2007 | 52,000 | 58,780 | 52,000 | 1.1304 |
| KENNEDY ADDITION, BLOCK 1 | 48597 | S | 07/2007 | 61,000 | 60,260 | 61,000 | 0.9879 |
| LITTLE RAGSDALE & SMITH S | 50468 | S | 08/2007 | 39,950 | 45,660 | 39,950 | 1.1429 |
| S3905 LITTLE SUBDIVISION | 50493 | S | 04/2007 | 60,000 | 60,670 | 60,000 | 1.0112 |
| S4055 MILLER MANOR SUBDIV | 51211 | S | 05/2007 | 40,000 | 38,510 | 40,000 | 0.9628 |
| MINERAL HEIGHTS SUBDIVISI | 51383 | S | 12/2007 | 52,600 | 50,280 | 52,600 | 0.9559 |
| MOULTON ADDITION, BLOCK 3 | 51957 | S | 10/2007 | 14,000 | 26,540 | 14,000 | 1.8957 |
| MOULTON ADDITION, BLOCK 3 | 51984 | S | 10/2007 | 61,000 | 54,730 | 61,000 | 0.8972 |
| NORTH PARK ADDITION, BLOC | 52695 | S | 11/2007 | 52,601 | 49,460 | 52,601 | 0.9403 |
| PRAIRIE ESTATES, LOT 4, M | 54704 | S | 08/2007 | 30,000 | 55,650 | 30,000 | 1.8550 |
| S4385 ORIG TOWN OF GREENV | 70865 | S | 05/2007 | 36,700 | 37,640 | 36,700 | 1.0256 |
| SAYLE DR ADDITION, BLOCK | 70932 | S | 01/2008 | 50,000 | 50,000 | 50,000 | 1.0000 |
| ORIG TOWN OF GREENVILLE, | 71158 | S | 04/2007 | 65,000 | 59,160 | 65,000 | 0.9102 |
| S4385 ORIG TOWN OF GREENV | 71944 | S | 05/2007 | 31,500 | 28,960 | 31,500 | 0.9194 |
| ORIG TOWN OF GREENVILLE, | 72023 | S | 08/2007 | 25,000 | 31,670 | 25,000 | 1.2668 |
| S4385 ORIG TOWN OF GREENV | 72150 | S | 04/2007 | 41,200 | 39,850 | 41,200 | 0.9672 |
| ORIG TOWN OF GREENVILLE, | 72188 | S | 12/2007 | 27,500 | 27,500 | 27,500 | 1.0000 |
| S4385 ORIG TOWN OF GREENV | 72933 | S | 07/2007 | 15,000 | 27,990 | 15,000 | 1.8660 |
| ORIG TOWN OF GREENVILLE, | 73071 | S | 10/2007 | 12,500 | 25,280 | 12,500 | 2.0224 |
| ORIG TOWN OF GREENVILLE, | 73625 | S | 01/2008 | 26,000 | 48,830 | 26,000 | 1.8781 |
| PATTERSON ADDITION, LOT 7 | 75352 | S | 02/2008 | 57,200 | 57,200 | 57,200 | 1.0000 |
| POLLARD ADDITION, BLOCK 5 | 75765 | S | 01/2008 | 39,000 | 56,430 | 39,000 | 1.4469 |
| POLLARD ADDITION, BLOCK 1 | 75809 | S | 12/2007 | 11,000 | 23,390 | 11,000 | 2.1264 |
| POLLARD ADDITION, BLOCK 1 | 75811 | S | 12/2007 | 28,500 | 25,010 | 28,500 | 0.8775 |
| REAVILON ADDITION SECT 1, | 76486 | S | 10/2007 | 61,285 | 62,120 | 61,285 | 1.0136 |
| REAVILON ADDITION SEC 4, | 76607 | S | 08/2007 | 45,000 | 42,300 | 45,000 | 0.9400 |
| S4915 SAYLE DR ADDITION B | 78080 | S | 05/2007 | 56,000 | 57,620 | 56,000 | 1.0289 |
| SMITH SUBDIVISION, BLOCK | 78745 | S | 07/2007 | 60,270 | 57,960 | 60,270 | 0.9617 |
| S4950 SMITH SUBDIVISION B | 78749 | S | 07/2007 | 57,000 | 55,540 | 57,000 | 0.9744 |
| S4990 SOUTH HILL ADDITION | 78799 | S | 09/2007 | 27,500 | 32,550 | 27,500 | 1.1836 |
| SOUTH HILL ADDITION, BLOC | 78858 | S | 11/2007 | 19,900 | 24,690 | 19,900 | 1.2407 |
| SOUTHERN ACRES ADDITION, | 78956 | S | 10/2007 | 66,200 | 63,420 | 66,200 | 0.9580 |
| VAUGHANS ADDITION, BLOCK | 82624 | S | 09/2007 | 50,000 | 49,610 | 50,000 | 0.9922 |
| WASHINGTON HEIGHTS ADDN # | 85841 | S | 12/2007 | 34,000 | 34,540 | 34,000 | 1.0159 |
| S5365 WASHINGTON HEIGHTS | 85858 | S | 05/2007 | 47,000 | 45,390 | 47,000 | 0.9657 |
| WASHINGTON HEIGHTS ADDN # | 85959 | S | 08/2007 | 45,103 | 44,740 | 45,103 | 0.9920 |
| Stratum 2 Totals | 2,623,940 | 2,456,248 | 1.0683 |
Category A - Stratum 3
$ 67,471 - $ 97,450
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S5192 380 RANCHETTS LOT 5 | 126255 | S | 05/2007 | 70,000 | 85,360 | 70,000 | 1.2194 |
| S4075 MINERAL HEIGHTS SUB | 129841 | S | 05/2007 | 99,500 | 96,220 | 99,500 | 0.9670 |
| A0655 MOORE JAMES, TRACT | 21291 | S | 06/2007 | 54,800 | 77,410 | 54,800 | 1.4126 |
| A0381 GRIFFIN JESSE,TRACT | 25194 | S | 05/2007 | 58,500 | 79,700 | 58,500 | 1.3624 |
| HENSLEY ADDITION, BLOCK 1 | 26938 | S | 10/2007 | 80,000 | 74,460 | 80,000 | 0.9308 |
| A0958 SLACK DANIEL, TRACT | 35284 | S | 09/2007 | 85,000 | 93,080 | 85,000 | 1.0951 |
| A1100 WOODSON NANCY K,TRA | 37135 | S | 11/2007 | 84,000 | 80,190 | 84,000 | 0.9546 |
| A1181 YOUNG WM C,TRACT 3, | 37990 | S | 07/2007 | 78,300 | 87,870 | 78,300 | 1.1222 |
| BRIARWOOD ESTATE ADDITION | 40330 | S | 09/2007 | 83,000 | 80,770 | 83,000 | 0.9731 |
| COUNTRY AIRE ADDITION, LO | 42402 | S | 07/2007 | 78,000 | 76,750 | 78,000 | 0.9840 |
| S2585 COUNTRY CLUB ESTATE | 42490 | S | 04/2007 | 76,000 | 84,840 | 76,000 | 1.1163 |
| S2980 FRANKLIN ADDITION B | 44918 | S | 07/2007 | 74,000 | 72,810 | 74,000 | 0.9839 |
| GREENVILLE HILLS ADDITION | 45346 | S | 09/2007 | 60,000 | 69,450 | 60,000 | 1.1575 |
| S3144 GREENVILLE HILLS AD | 45353 | S | 10/2007 | 87,000 | 84,650 | 87,000 | 0.9730 |
| S3146 GREENVILLE HILLS AD | 45404 | S | 05/2007 | 75,500 | 71,310 | 75,500 | 0.9445 |
| GREENVILLE HILLS ADDITION | 45425 | S | 08/2007 | 78,300 | 77,190 | 78,300 | 0.9858 |
| GREENVILLE HILLS ADDITION | 45442 | S | 12/2007 | 92,800 | 90,280 | 92,800 | 0.9728 |
| S3149 GREENVILLE HILLS AD | 45468 | S | 05/2007 | 59,280 | 73,870 | 59,280 | 1.2461 |
| GREENVILLE HILLS ADDITION | 45471 | S | 08/2007 | 69,000 | 68,360 | 69,000 | 0.9907 |
| GREENVILLE HILLS ADDITION | 45473 | S | 08/2007 | 71,000 | 71,100 | 71,000 | 1.0014 |
| GREENVILLE HILLS ADDITION | 45474 | S | 10/2007 | 70,000 | 76,030 | 70,000 | 1.0861 |
| S3235 GREENVILLE WEST ADD | 45602 | S | 04/2007 | 40,000 | 77,830 | 40,000 | 1.9458 |
| HIGH MEADOW ADDITION SECT | 46454 | S | 04/2007 | 91,000 | 92,360 | 91,000 | 1.0149 |
| S3358 HIGH MEADOW ADDITIO | 46463 | S | 05/2007 | 97,000 | 91,550 | 97,000 | 0.9438 |
| S3390 HIGHLAND TERRACE SU | 46675 | S | 05/2007 | 55,000 | 81,300 | 55,000 | 1.4782 |
| S3433 HILLTOP ADDITION SE | 46838 | S | 11/2007 | 85,000 | 89,380 | 85,000 | 1.0515 |
| HOLIDAY HILLS ADDITION, B | 47235 | S | 07/2007 | 58,000 | 74,250 | 58,000 | 1.2802 |
| S3700 JONES BROTHERS ADDI | 48356 | S | 06/2007 | 77,500 | 77,260 | 77,500 | 0.9969 |
| LAFAYETTE PARK ADDITION # | 49768 | S | 10/2007 | 99,900 | 94,500 | 99,900 | 0.9459 |
| LEISURE ACRES SUBDN NORTH | 50285 | S | 08/2007 | 57,000 | 76,910 | 57,000 | 1.3493 |
| S4010 MEADOWS ADDITION BL | 50855 | S | 09/2007 | 92,000 | 93,070 | 92,000 | 1.0116 |
| MINERAL HEIGHTS SUBDIVISI | 51478 | S | 08/2007 | 94,888 | 97,060 | 94,888 | 1.0229 |
| S4105 MOULTON ADDITION BL | 51956 | S | 05/2007 | 75,900 | 80,980 | 75,900 | 1.0669 |
| HACKBERRY ADDN SEC 1, LOT | 54686 | S | 12/2007 | 88,500 | 91,710 | 88,500 | 1.0363 |
| S4385 ORIG TOWN OF GREENV | 71013 | S | 06/2007 | 75,000 | 78,270 | 75,000 | 1.0436 |
| RIDGECREST ADDITION SEC 1 | 76737 | S | 04/2007 | 86,800 | 80,970 | 86,800 | 0.9328 |
| RIDGECREST ADDITION SEC 2 | 76789 | S | 07/2007 | 88,000 | 89,000 | 88,000 | 1.0114 |
| S4682 RIDGECREST ADDITION | 76795 | S | 06/2007 | 97,000 | 94,840 | 97,000 | 0.9777 |
| RIDGECREST ADDITION SEC 4 | 76843 | S | 10/2007 | 86,000 | 80,290 | 86,000 | 0.9336 |
| S4684 RIDGECREST ADDITION | 76902 | S | 05/2007 | 85,000 | 87,030 | 85,000 | 1.0239 |
| ROLLING HILLS PARK ADDITI | 77707 | S | 12/2007 | 74,500 | 83,050 | 74,500 | 1.1148 |
| SOUTHERN ACRES ADDITION, | 78933 | S | 07/2007 | 90,000 | 86,590 | 90,000 | 0.9621 |
| SOUTHERN ACRES ADDITION, | 78966 | S | 07/2007 | 81,500 | 73,850 | 81,500 | 0.9061 |
| S5000 SOUTHERN ACRES ADDI | 78968 | S | 06/2007 | 88,600 | 95,300 | 88,600 | 1.0756 |
| S5085 SUNNY SIDE ADDITION | 79486 | S | 06/2007 | 72,500 | 82,320 | 72,500 | 1.1354 |
| S3670 JIM DANDY ADDITION | 98589 | S | 06/2007 | 97,000 | 93,970 | 97,000 | 0.9688 |
| Stratum 3 Totals | 3,815,340 | 3,617,568 | 1.0547 |
Category A - Stratum 4
$ 97,451 - $ 135,610
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0655 MOORE JAMES,TRACT 4 | 103761 | S | 06/2007 | 126,900 | 119,030 | 126,900 | 0.9380 |
| S3143 GREENVILLE HILLS AD | 119902 | S | 06/2007 | 109,000 | 118,290 | 109,000 | 1.0852 |
| GREENVILLE HILLS ADDITION | 119904 | S | 08/2007 | 113,000 | 132,700 | 113,000 | 1.1743 |
| HACKBERRY ADDITION SECTIO | 120565 | S | 09/2007 | 97,000 | 100,370 | 97,000 | 1.0347 |
| S2401 CEDAR CREEK ADDITIO | 127184 | S | 04/2007 | 128,900 | 129,000 | 128,900 | 1.0008 |
| CEDAR CREEK ADDITION SECT | 127202 | S | 07/2007 | 101,970 | 108,480 | 101,970 | 1.0638 |
| CEDAR CREEK ADDITION SECT | 127203 | S | 08/2007 | 102,000 | 100,230 | 102,000 | 0.9826 |
| S2401 CEDAR CREEK ADDITIO | 127262 | S | 07/2007 | 102,000 | 118,080 | 102,000 | 1.1576 |
| CEDAR CREEK ADDITION SECT | 127734 | S | 10/2007 | 139,500 | 130,700 | 139,500 | 0.9369 |
| S2402 CEDAR CREEK ADDITIO | 127775 | S | 07/2007 | 87,500 | 97,700 | 87,500 | 1.1166 |
| S3651 JACKSON'S RUN PHASE | 129705 | S | 10/2007 | 124,900 | 122,010 | 124,900 | 0.9769 |
| A0071 BROWNLEE JOSEPH,TRA | 21396 | S | 04/2007 | 125,050 | 114,280 | 125,050 | 0.9139 |
| A1035 TEDWILL ESRAM,TRACT | 36262 | S | 07/2007 | 125,000 | 116,230 | 125,000 | 0.9298 |
| S2402 CEDAR CREEK ADDITIO | 40274 | S | 04/2007 | 116,000 | 119,670 | 116,000 | 1.0316 |
| S2402 CEDAR CREEK ADDITIO | 40284 | S | 07/2007 | 102,500 | 114,730 | 102,500 | 1.1193 |
| CEDAR HILL ADDITION, BLOC | 41090 | S | 07/2007 | 132,500 | 123,500 | 132,500 | 0.9321 |
| GREENVILLE RANCH ESTATE A | 45574 | S | 11/2007 | 144,500 | 134,150 | 144,500 | 0.9284 |
| HIGHLAND OAKS SUB II, LOT | 46616 | S | 07/2007 | 132,000 | 126,980 | 132,000 | 0.9620 |
| S3384 HIGHLAND OAKS SUB I | 46618 | S | 10/2007 | 137,500 | 127,850 | 137,500 | 0.9298 |
| HIGHLAND TERRACE SUBDIVIS | 46696 | S | 08/2007 | 99,900 | 99,550 | 99,900 | 0.9965 |
| S3392 HIGHLAND TERRACE SU | 46718 | S | 04/2007 | 114,500 | 109,640 | 114,500 | 0.9576 |
| S3433 HILLTOP ADDITION SE | 46837 | S | 04/2007 | 110,500 | 108,460 | 110,500 | 0.9815 |
| S3434 HILLTOP ADDITION SE | 46849 | S | 04/2007 | 125,000 | 129,080 | 125,000 | 1.0326 |
| S3436 HILLTOP ADDITION SE | 46873 | S | 11/2007 | 121,500 | 115,310 | 121,500 | 0.9491 |
| HILLTOP ADDITION SECTION | 46914 | S | 08/2007 | 116,500 | 119,330 | 116,500 | 1.0243 |
| S3800 LAFAYETTE PARK ADDI | 49736 | S | 06/2007 | 108,000 | 108,740 | 108,000 | 1.0069 |
| S3800 LAFAYETTE PARK ADDI | 49764 | S | 10/2007 | 98,000 | 102,080 | 98,000 | 1.0416 |
| MEADOWS 2ND SECTION, BLOC | 50879 | S | 10/2007 | 135,000 | 124,650 | 135,000 | 0.9233 |
| MINERAL HEIGHTS SUBDIVISI | 51570 | S | 11/2007 | 137,000 | 135,030 | 137,000 | 0.9856 |
| MINERAL HEIGHTS SUBDIVISI | 51618 | S | 09/2007 | 100,250 | 105,200 | 100,250 | 1.0494 |
| OAK CREEK ESTATE ADDITION | 53050 | S | 07/2007 | 128,900 | 128,540 | 128,900 | 0.9972 |
| OAK CREEK ESTATE ADDITION | 53058 | S | 07/2007 | 135,000 | 130,510 | 135,000 | 0.9667 |
| OAK RIDGE ADDITION, BLOCK | 53282 | S | 08/2007 | 105,000 | 105,000 | 105,000 | 1.0000 |
| S4385 ORIG TOWN OF GREENV | 70616 | S | 05/2007 | 107,687 | 107,687 | 107,687 | 1.0000 |
| S4465 PARK FOREST (FOREST | 75232 | S | 05/2007 | 99,000 | 101,180 | 99,000 | 1.0220 |
| PATTERSON ADDITION, LOT 9 | 75298 | S | 07/2007 | 105,000 | 100,460 | 105,000 | 0.9568 |
| SOUTHERN ACRES ADDITION, | 79058 | S | 08/2007 | 113,500 | 113,860 | 113,500 | 1.0032 |
| TURTLE CREEK EST. ADDITIO | 82295 | S | 11/2007 | 119,500 | 120,880 | 119,500 | 1.0115 |
| WILDWOOD SUBDIVISION, BLO | 90078 | S | 07/2007 | 97,000 | 101,780 | 97,000 | 1.0493 |
| A0411 HATCHET F E, TRACT | 98236, 103572 MIXED | S | 01/2008 | 97,000 | 101,930 | 97,000 | 1.0508 |
| HACKBERRY ADDN SEC 11 FIN | 98670 | S | 01/2008 | 97,500 | 104,920 | 97,500 | 1.0761 |
| CENTENNIAL PARK ADDN SEC | 98688 | S | 08/2007 | 104,000 | 100,770 | 104,000 | 0.9689 |
| S2647 CREEK CROSSING PHAS | 98724 | S | 05/2007 | 110,000 | 109,490 | 110,000 | 0.9954 |
| S2647 CREEK CROSSING PHAS | 98725 | S | 06/2007 | 108,000 | 108,850 | 108,000 | 1.0079 |
| CREEK CROSSING PHASE ONE, | 98729 | S | 11/2007 | 118,596 | 111,080 | 118,596 | 0.9366 |
| Stratum 4 Totals | 5,157,987 | 5,159,553 | 0.9997 |
Category A - Stratum 5
$ 135,611 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SHADY GROVE SOUTH SECTION | 105916 | S | 01/2008 | 228,000 | 220,950 | 228,000 | 0.9691 |
| S3316 HART CREEK ESTATES | 116213 | S | 04/2007 | 227,500 | 239,720 | 227,500 | 1.0537 |
| S3316 HART CREEK ESTATES | 116221 | S | 09/2007 | 185,000 | 234,210 | 185,000 | 1.2660 |
| HART CREEK ESTATES I, LOT | 116222 | S | 08/2007 | 177,500 | 177,500 | 177,500 | 1.0000 |
| WESTMINISTER EST ADDN SEC | 116284 | S | 01/2008 | 140,000 | 148,760 | 140,000 | 1.0626 |
| HIGHLAND OAKS SECT 4 PH I | 118908 | S | 12/2007 | 150,000 | 146,360 | 150,000 | 0.9757 |
| HART CREEK ESTATES I, LOT | 120424 | S | 12/2007 | 149,500 | 148,630 | 149,500 | 0.9942 |
| S2881 FM 1737 ACRES LOT 4 | 124848 | S | 06/2007 | 240,000 | 233,580 | 240,000 | 0.9733 |
| WINEINGER'S OLD MILL ADDI | 124910 | S | 07/2007 | 230,000 | 228,660 | 230,000 | 0.9942 |
| S2401 CEDAR CREEK ADDITIO | 127204 | S | 01/2008 | 149,900 | 167,410 | 149,900 | 1.1168 |
| CEDAR CREEK ADDITION SECT | 127251 | S | 08/2007 | 142,500 | 146,150 | 142,500 | 1.0256 |
| HIGHLAND OAKS SECTION 4 P | 127568 | S | 09/2007 | 158,500 | 162,330 | 158,500 | 1.0242 |
| HIGHLAND OAKS SECTION 4 P | 127585 | S | 07/2007 | 149,000 | 157,590 | 149,000 | 1.0577 |
| HIGHLAND OAKS SECTION 4 P | 127590 | S | 08/2007 | 172,000 | 163,640 | 172,000 | 0.9514 |
| S3651 JACKSON'S RUN PHASE | 129543 | S | 05/2007 | 128,750 | 140,680 | 128,750 | 1.0927 |
| A0688 MCGREW JOHN,TRACT 9 | 30612 | S | 07/2007 | 149,000 | 144,760 | 149,000 | 0.9715 |
| A0699 MONTGOMERY ROBERT,T | 30747, 30756 | S | 05/2007 | 160,000 | 160,070 | 160,000 | 1.0004 |
| A0958 SLACK DANIEL, TRACT | 35225, 35284 | S | 09/2007 | 85,000 | 138,350 | 85,000 | 1.6276 |
| CEDAR HILL ADDITION, BLOC | 41080 | S | 11/2007 | 150,000 | 149,790 | 150,000 | 0.9986 |
| HILLCREST ESTATE ADDITION | 46799 | S | 09/2007 | 165,000 | 165,400 | 165,000 | 1.0024 |
| HILLTOP ADDITION SECTION | 46903 | S | 09/2007 | 154,100 | 151,880 | 154,100 | 0.9856 |
| HILLTOP ADDITION SECTION | 46929 | S | 11/2007 | 142,500 | 149,230 | 142,500 | 1.0472 |
| HUNTERS RUN SECTION ONE F | 47727 | S | 07/2007 | 188,500 | 194,330 | 188,500 | 1.0309 |
| S3595 HUNTERS RUN SEC II | 47769 | S | 04/2007 | 217,500 | 206,660 | 217,500 | 0.9502 |
| S4237 OAK CREEK ESTATE AD | 53099 | S | 05/2007 | 147,500 | 148,150 | 147,500 | 1.0044 |
| S4385 ORIG TOWN OF GREENV | 71252 | S | 04/2007 | 204,000 | 200,200 | 204,000 | 0.9814 |
| RIDGECREST ADDITION SEC 2 | 76764 | S | 01/2008 | 140,000 | 166,300 | 140,000 | 1.1879 |
| RIDGECREST ADDITION SEC 2 | 76792 | S | 10/2007 | 134,000 | 136,200 | 134,000 | 1.0164 |
| RIDGECREST ADDITION SEC 2 | 76809 | S | 08/2007 | 127,930 | 135,750 | 127,930 | 1.0611 |
| RIDGECREST ADDITION SEC 2 | 76811 | S | 08/2007 | 142,000 | 137,910 | 142,000 | 0.9712 |
| S4730 RIVER OAKS ESTATES | 76974 | S | 07/2007 | 244,000 | 243,130 | 244,000 | 0.9964 |
| SAND ACRES ADDITION, LOT | 77863 | S | 12/2007 | 100,000 | 146,790 | 100,000 | 1.4679 |
| S5183 THE CEDARS SEC II B | 86365 | S | 04/2007 | 172,100 | 193,220 | 172,100 | 1.1227 |
| S5456 WESTMINISTER ESTATE | 86383 | S | 05/2007 | 173,000 | 165,160 | 173,000 | 0.9547 |
| RANCHWOOD ESTATES PHASE 1 | 98451 | S | 08/2007 | 171,000 | 171,000 | 171,000 | 1.0000 |
| Stratum 5 Totals | 6,020,450 | 5,795,280 | 1.0389 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,184 | 0 | 0 | 17,203,100 | 17,203,100 | ||
| 2 | R | 57 | 3,594 | 2,623,940 | 2,456,248 | 153,620,612 | 1.0683 | 143,799,131 | |
| 3 | R | 46 | 1,596 | 3,815,340 | 3,617,568 | 131,057,539 | 1.0547 | 124,260,490 | |
| 4 | R | 45 | 1,509 | 5,157,987 | 5,159,553 | 172,027,448 | 0.9997 | 172,079,072 | |
| 5 | R | 35 | 1,034 | 6,020,450 | 5,795,280 | 194,012,443 | 1.0389 | 186,747,948 | |
| Total | 183 | 8,917 | 17,617,717 | 17,028,649 | 667,921,142 | 644,089,741 | 1.0370 |
Category B - Stratum 2
$ 58,181 - $ 1,057,820
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| FINNEY ADDITION #1, LOT 5 | 44729 | A | 65,460 | 80,000 | 0.8183 | ||
| GRAHAM PARK ADDITION, BLO | 45055 | A | 87,360 | 89,140 | 0.9800 | ||
| GREENVILLE HILLS ADDITION | 45524 | A | 87,000 | 91,000 | 0.9560 | ||
| GREENVILLE HILLS ADDITION | 45527 | S | 08/2007 | 129,000 | 113,600 | 129,000 | 0.8806 |
| S3385 HIGHLAND ADDITION B | 46626 | S | 06/2007 | 215,000 | 192,540 | 215,000 | 0.8955 |
| STAINBACK & DARBY SUBDIVI | 79287 | A | 73,530 | 75,000 | 0.9804 | ||
| STAINBACK & DARBY SUBDIVI | 79290 | A | 97,560 | 95,000 | 1.0269 | ||
| STANFORD COURTS, BLOCK 1, | 79293 | A | 60,530 | 60,000 | 1.0088 | ||
| S5080 SUN HILL ADDITION B | 79422 | A | 79,050 | 60,000 | 1.3175 | ||
| Stratum 2 Totals | 856,630 | 894,140 | 0.9580 |
Category B - Stratum 3
$ 1,057,821 - $ 2,232,690
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SAYLE VILLAGE APARTMENTS, | 106465 | A | 1,229,930 | 1,350,000 | 0.9111 | ||
| WEST GREENVILLE GARDENS, | 21220 | A | 1,712,280 | 1,770,000 | 0.9674 | ||
| KING PLACE ADDITION, BLOC | 25052 | A | 1,590,210 | 1,600,000 | 0.9939 | ||
| JACKSON MANOR ADDN 400/88 | 48260 | A | 1,428,068 | 1,406,000 | 1.0157 | ||
| Stratum 3 Totals | 5,960,488 | 6,126,000 | 0.9730 |
Category B - Stratum 4
$ 2,232,691 - $ 3,113,150
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| GALLERIA APARTMENT, BLOCK | 44953 | A | 2,363,930 | 2,250,000 | 1.0506 | ||
| KINGRIDGE ADDITION, BLOCK | 49388 | A | 2,899,210 | 2,600,000 | 1.1151 | ||
| MINERAL HEIGHTS S/D, BLOC | 51688 | A | 2,370,510 | 2,380,000 | 0.9960 | ||
| TURTLE CREEK APTS, ADDITI | 82183 | A | 2,813,610 | 2,850,000 | 0.9872 | ||
| Stratum 4 Totals | 10,447,260 | 10,080,000 | 1.0364 |
Category B - Stratum 5
$ 3,113,151 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| RANCH VIEW, BLOCK 1, LOT | 126565 | A | 6,288,590 | 6,335,000 | 0.9927 | ||
| BEAR CREEK ADDITION PHASE | 51543 | A | 3,455,140 | 3,380,000 | 1.0222 | ||
| WILKINSON & PARDUE S/D, L | 90158 | A | 3,302,200 | 3,150,000 | 1.0483 | ||
| Stratum 5 Totals | 13,045,930 | 12,865,000 | 1.0141 |
Category B - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 89 | 0 | 0 | 3,157,647 | 3,157,647 | ||
| 2 | R | 9 | 61 | 856,630 | 894,140 | 10,404,994 | 0.9580 | 10,861,163 | |
