2008 Stratified Ratio Detail
107/Henderson
107-906/Malakoff ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,507 | 0 | 0 | 37,212,730 | 37,212,730 | ||
| 2 | R | 33 | 1,902 | 3,392,740 | 3,407,416 | 171,579,260 | .9957 | 172,320,237 | |
| 3 | R | 22 | 922 | 4,426,080 | 5,101,000 | 187,213,230 | .8677 | 215,758,015 | |
| 4 | R | 22 | 597 | 7,455,410 | 8,048,500 | 208,171,340 | .9263 | 224,734,255 | |
| 5 | R | 16 | 276 | 10,992,930 | 11,984,950 | 221,001,600 | .9172 | 240,952,464 | |
| Total | 93 | 5,204 | 26,267,160 | 28,541,866 | 825,178,160 | 890,977,701 | .9261 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,949 | 0 | 0 | 2,524,770 | 2,524,770 | ||
| 2 | R | 12 | 3,270 | 67,000 | 85,000 | 12,394,710 | .7882 | 15,725,336 | |
| 3 | R | 10 | 443 | 389,750 | 384,000 | 15,538,230 | 1.0150 | 15,308,601 | |
| 4 | R | 13 | 194 | 1,427,920 | 1,448,500 | 21,745,670 | .9858 | 22,058,906 | |
| 5 | R | 6 | 31 | 2,206,830 | 2,229,500 | 10,478,710 | .9898 | 10,586,694 | |
| Total | 41 | 6,887 | 4,091,500 | 4,147,000 | 62,682,090 | 66,204,307 | .9468 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 11 | 1,676 | 1,860,100 | 1,879,260 | 59,963,420 | .9898 | 60,581,350 | |
| Total | 11 | 1,676 | 1,860,100 | 1,879,260 | 59,963,420 | 60,581,350 | .9898 |
