2008 Stratified Ratio Detail
105/Hays
105-906/Hays CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,746 | 0 | 0 | 110,895,820 | 110,895,820 | ||
| 2 | R | 57 | 5,037 | 6,502,320 | 6,947,161 | 532,442,233 | .9360 | 568,848,540 | |
| 3 | R | 57 | 4,078 | 8,231,940 | 8,380,364 | 590,533,109 | .9823 | 601,173,887 | |
| 4 | R | 57 | 3,459 | 10,142,440 | 10,095,009 | 614,824,491 | 1.0047 | 611,948,334 | |
| 5 | R | 56 | 2,572 | 15,847,650 | 16,317,420 | 713,093,221 | .9712 | 734,239,313 | |
| Total | 227 | 18,892 | 40,724,350 | 41,739,954 | 2,561,788,874 | 2,627,105,894 | .9751 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 3,128 | 5,471,290 | 5,640,494 | 214,707,149 | .9700 | 221,347,576 | |
| Total | 22 | 3,128 | 5,471,290 | 5,640,494 | 214,707,149 | 221,347,576 | .9700 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 155 | 0 | 0 | 10,267,740 | 10,267,740 | ||
| 2 | R | 8 | 173 | 2,623,930 | 2,810,068 | 49,176,540 | .9338 | 52,662,819 | |
| 3 | R | 7 | 87 | 4,932,640 | 5,266,343 | 61,498,905 | .9366 | 65,661,867 | |
| 4 | R | 6 | 28 | 12,958,920 | 13,211,704 | 48,523,070 | .9809 | 49,467,907 | |
| 5 | R | 2 | 5 | 21,027,270 | 19,259,207 | 62,874,530 | 1.0918 | 57,587,956 | |
| Total | 23 | 448 | 41,542,760 | 40,547,322 | 232,340,785 | 235,648,289 | .9860 |
