2008 Stratified Ratio Detail
098/Hansford
098-901/Gruver ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 105 | 0 | 0 | 1,102,592 | 1,102,592 | ||
| 2 | R | 9 | 184 | 263,559 | 267,969 | 5,743,294 | .9835 | 5,839,648 | |
| 3 | R | 7 | 90 | 457,342 | 455,598 | 5,462,448 | 1.0038 | 5,441,769 | |
| 4 | R | 7 | 89 | 591,988 | 584,383 | 7,678,822 | 1.0130 | 7,580,278 | |
| 5 | R | 6 | 65 | 819,818 | 811,378 | 8,902,954 | 1.0104 | 8,811,316 | |
| Total | 29 | 533 | 2,132,707 | 2,119,328 | 28,890,110 | 28,775,603 | 1.0040 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 10 | 1,478 | 1,385,068 | 1,201,934 | 7,724,960 | 1.1524 | 6,703,367 | |
| Total | 10 | 1,478 | 1,385,068 | 1,201,934 | 7,724,960 | 6,703,367 | 1.1524 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 187 | 0 | 0 | 10,432,730 | 10,432,730 | ||
| G1 | 2 | R | 7 | 159 | 2,046,330 | 1,984,440 | 48,994,240 | 1.0312 | 47,511,870 | |
| G1 | 3 | R | 6 | 77 | 3,894,550 | 3,440,748 | 49,062,330 | 1.1319 | 43,345,110 | |
| G1 | 4 | R | 6 | 45 | 7,125,340 | 6,306,233 | 49,216,310 | 1.1299 | 43,558,111 | |
| G1 | 5 | R | 5 | 21 | 7,988,410 | 8,575,733 | 48,399,350 | .9315 | 51,958,508 | |
| Total | 24 | 489 | 21,054,630 | 20,307,154 | 206,104,960 | 196,806,329 | 1.0472 |
