2008 Confidence Interval Detail
092/Gregg
092-901/Gladewater ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 27,217,790 | 0.9036 | 30,121,503 | 14 | 653 | .027970419 |
| A | 23,829,740 | 0.9563 | 24,918,687 | 13 | 289 | .045440454 |
| A | 26,361,900 | 1.0200 | 25,845,000 | 10 | 218 | .021028348 |
| A | 25,756,110 | 1.0502 | 24,524,957 | 10 | 140 | .034902281 |
| D3 | 20,055,740 | 0.8414 | 23,836,154 | 20 | 867 | .214602549 |
| F1 | 7,329,020 | 0.7591 | 9,654,881 | 10 | 152 | .063057933 |
| F1 | 8,368,593 | 0.8734 | 9,581,627 | 9 | 53 | .049455635 |
| F1 | 8,873,530 | 0.9446 | 9,393,955 | 8 | 17 | .056619870 |
| F1 | 4,751,460 | 1.0207 | 4,655,099 | 3 | 3 | .019998498 |
| G1 | 34,157,099 | 0.9676 | 35,300,846 | 8 | 91 | .003789902 |
| G1 | 34,304,028 | 0.9748 | 35,190,837 | 6 | 42 | .002852426 |
| G1 | 35,460,150 | 0.9954 | 35,624,020 | 5 | 24 | .000390558 |
| G1 | 31,825,462 | 0.9976 | 31,902,027 | 4 | 10 | .004851709 |
| Random Totals: | 288,290,622 | 300,549,593 | 120 | 2,559 | ||
| Catg J Exception Values: | 10,689,837 | 10,307,623 | ||||
| Catg D1 Exception Values: | 1,613,712 | 1,358,842 | ||||
| Total Test Values (4): | 300,594,171 | 312,216,058 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 15,610,803 |
Confidence Interval Values (5)
| State Lower Limit: | 296,605,255 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 300,594,171 | (Within Confidence Interval) |
| State Upper Limit: | 327,826,861 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 331,831,202 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
