2008 CAD Productivity Values Report
076/Fisher
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTD Values $/Acre | PTD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 0 | 0 | 0 | ||
| Dry Crop | 259,240 | 124.08 | 32,167,440 | 161.80 | 41,946,090 |
| Barren | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 0 | 0 | 66.90 | 0 | |
| Native Pasture | 296,959 | 35.57 | 10,561,440 | 20.10 | 5,968,607 |
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 1,911 | 119.13 | 227,665 | 119.13 | 227,665 |
| Category Totals: | 558,110 | $ 42,956,545 | $ 48,142,362 |
Ratio: 0.8923
Wildlife Management
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
Transition to Timber
| Previous Land Class | No. Acres | PTD Values $/ACRE |
PTD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
