2008 Category J Worksheet
066/Duval
066-901/Benavides ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 7,639,900 | 7,517,708 | 1.0163 |
| 41002 | 2,353,974 | 2,374,154 | .9915* |
| 51002 | 5,146,270 | 6,108,889 | .8424 |
| 61061 | 41,920 | 43,651 | .9603 |
| 61111 | 11,980 | 12,255 | .9776 |
| Sample Totals | 15,194,044 | 16,056,657 | .9463 |
* Staff Override.
