2008 Stratified Ratio Detail
066/Duval
066-901/Benavides ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 226 | 0 | 0 | 896,855 | 896,855 | ||
| 2 | R | 9 | 319 | 111,650 | 121,148 | 4,393,726 | .9216 | 4,767,498 | |
| 3 | R | 8 | 193 | 186,260 | 216,328 | 4,442,956 | .8610 | 5,160,228 | |
| 4 | R | 7 | 125 | 266,250 | 293,369 | 4,530,720 | .9076 | 4,991,979 | |
| 5 | R | 6 | 73 | 338,390 | 371,898 | 4,780,590 | .9099 | 5,253,973 | |
| Total | 30 | 936 | 902,550 | 1,002,743 | 19,044,847 | 21,070,533 | .9039 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 14 | 3,533 | 1,741,470 | 2,766,153 | 10,956,086 | .6296 | 17,401,661 | |
| Total | 14 | 3,533 | 1,741,470 | 2,766,153 | 10,956,086 | 17,401,661 | .6296 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 212 | 0 | 0 | 12,534,765 | 12,534,765 | ||
| G1 | 2 | R | 14 | 58 | 13,409,743 | 14,273,663 | 59,274,893 | .9395 | 63,091,956 | |
| G1 | 3 | R | 10 | 22 | 24,991,186 | 24,965,409 | 57,765,918 | 1.0010 | 57,708,210 | |
| G1 | 4 | R | 8 | 13 | 32,171,984 | 32,168,616 | 61,432,263 | 1.0001 | 61,426,120 | |
| G1 | 5 | R | 5 | 6 | 47,580,463 | 47,613,091 | 54,832,299 | .9993 | 54,870,708 | |
| Total | 37 | 311 | 118,153,376 | 119,020,779 | 245,840,138 | 249,631,759 | .9848 |
