2008 ISD Productivity Values Report
059/Deaf Smith
185-903/Friona ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 20 | 150.00 | 3,000 | 147.52 | 2,950 |
| Dry Crop | 7,977 | 85.65 | 683,199 | 76.89 | 613,352 |
| Barren | 0 | 0.00 | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
| Native Pasture | 3,585 | 46.58 | 166,997 | 55.87 | 200,294 |
| Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 11,582 | $853,196 | $816,596 |
Ratio: 1.0000
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
