2008 Category J Worksheet
045/Colorado
045-902/Columbus ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 4,726,745 | 4,651,145 | 1.0163 |
| 41001 | 1,390 | 1,602 | .8679* |
| 41002 | 6,207,438 | 6,053,084 | 1.0255* |
| 41005 | 70,780 | 70,561 | 1.0031* |
| 51003 | 7,576,530 | 7,581,982 | .9993 |
| 61103 | 409,330 | 421,327 | .9715 |
| 61150 | 886,130 | 1,128,431 | .7853 |
| 63018 | 530,190 | 603,046 | .8792 |
| Sample Totals | 20,408,533 | 20,511,178 | .9950 |
* Staff Override.
