2008 Confidence Interval Detail
033/Carson
033-901/Groom ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 2,374,330 | 0.9036 | 2,627,634 | 7 | 93 | .044059429 |
| A | 2,615,260 | 0.9223 | 2,835,585 | 6 | 55 | .006975784 |
| A | 3,031,520 | 0.9477 | 3,198,818 | 7 | 44 | .013438931 |
| A | 3,873,250 | 0.9075 | 4,268,044 | 6 | 38 | .017193427 |
| D3 | 6,574,780 | 0.7689 | 8,550,891 | 18 | 490 | .021492892 |
| G1 | 6,138,760 | 0.9542 | 6,433,410 | 5 | 17 | .013339749 |
| G1 | 6,034,980 | 1.0275 | 5,873,460 | 4 | 9 | .012421010 |
| G1 | 6,175,350 | 1.0378 | 5,950,424 | 4 | 7 | .008577100 |
| G1 | 5,404,770 | 1.0688 | 5,056,858 | 3 | 4 | .000297865 |
| Random Totals: | 42,223,000 | 44,795,124 | 60 | 757 | ||
| Catg J Exception Values: | 1,199,115 | 1,147,718 | ||||
| Catg D1 Exception Values: | 7,750,260 | 11,267,124 | ||||
| Total Test Values (4): | 51,172,375 | 57,209,966 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 2,860,498 |
Confidence Interval Values (5)
| Local Test Value: | 51,172,375 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 54,349,468 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 60,070,464 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 55,054,875 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
