2008 Stratified Ratio Detail
031/Cameron
031-905/La Feria ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 763 | 0 | 0 | 8,318,332 | 8,318,332 | ||
| 2 | R | 43 | 1,756 | 1,380,922 | 1,331,365 | 51,887,834 | 1.0372 | 50,026,836 | |
| 3 | R | 15 | 846 | 1,003,139 | 956,300 | 52,461,272 | 1.0490 | 50,010,745 | |
| 4 | R | 22 | 563 | 2,157,265 | 2,090,303 | 54,721,099 | 1.0320 | 53,024,321 | |
| 5 | R | 14 | 347 | 2,384,249 | 2,668,427 | 57,355,827 | .8935 | 64,192,308 | |
| Total | 94 | 4,275 | 6,925,575 | 7,046,395 | 224,744,364 | 225,572,542 | .9963 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 242 | 0 | 0 | 847,852 | 847,852 | ||
| 2 | R | 7 | 812 | 71,722 | 72,831 | 8,095,209 | .9848 | 8,220,155 | |
| 3 | R | 11 | 285 | 225,123 | 242,478 | 5,868,422 | .9284 | 6,321,006 | |
| 4 | R | 8 | 176 | 260,066 | 254,844 | 5,584,078 | 1.0205 | 5,471,904 | |
| 5 | R | 7 | 71 | 431,883 | 451,934 | 5,131,267 | .9556 | 5,369,681 | |
| Total | 33 | 1,586 | 988,794 | 1,022,087 | 25,526,828 | 26,230,598 | .9732 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 31 | 1,816 | 2,624,207 | 2,878,037 | 40,663,250 | .9118 | 44,596,677 | |
| Total | 31 | 1,816 | 2,624,207 | 2,878,037 | 40,663,250 | 44,596,677 | .9118 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 81 | 0 | 0 | 1,680,806 | 1,680,806 | ||
| 2 | R | 8 | 112 | 585,776 | 620,849 | 7,930,935 | .9435 | 8,405,866 | |
| 3 | R | 6 | 44 | 1,053,397 | 1,126,871 | 8,116,548 | .9348 | 8,682,657 | |
| 4 | R | 5 | 23 | 1,949,349 | 1,963,134 | 9,234,584 | .9930 | 9,299,682 | |
| 5 | R | 4 | 9 | 3,323,037 | 3,780,444 | 7,912,291 | .8790 | 9,001,469 | |
| Total | 23 | 269 | 6,911,559 | 7,491,298 | 34,875,164 | 37,070,480 | .9408 |
