2008 Category J Worksheet
026/Burleson
026-901/Caldwell ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 330,450 | 334,774 | .9871 |
| 31003 | 1,385,530 | 1,302,963 | 1.0634 |
| 41001 | 4,994,220 | 5,164,120 | .9671* |
| 41002 | 183,008 | 186,591 | .9808* |
| 51001 | 7,730,380 | 7,899,463 | .9786 |
| 51003 | 6,102,595 | 6,127,854 | .9959 |
| 61032 | 256,460 | 303,302 | .8456 |
| 63053 | 188,620 | 165,735 | 1.1381 |
| Sample Totals | 21,171,263 | 21,484,802 | .9854 |
* Staff Override.
