2008 Category J Worksheet
014/Bell
014-905/Holland ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 45,690 | 46,288 | .9871 |
| 32008 | 137,940 | 152,537 | .9043 |
| 33005 | 1,810,010 | 1,784,634 | 1.0142 |
| 41002 | 424,436 | 413,882 | 1.0255* |
| 41005 | 25,100 | 25,022 | 1.0031* |
| 43007 | 735,690 | 716,837 | 1.0263* |
| 51003 | 1,572,070 | 1,573,212 | .9993 |
| 61032 | 642,930 | 755,714 | .8508 |
| Sample Totals | 5,393,866 | 5,468,126 | .9864 |
* Staff Override.
