2008 Field Studies Category Worksheet
014/Bell
014-903/Belton ISD
Category A - Stratum 2
$ 46,137 - $ 103,116
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| OAK HILLS SUB SECT II PH | 10249 | S | 07/2007 | 94,500 | 95,167 | 94,500 | 1.0071 |
| ALEXANDER, BLK 1, LT NW P | 102746 | S | 05/2007 | 50,152 | 57,956 | 50,152 | 1.1556 |
| SHERWOOD SHRS VIII COOK H | 105322, 105323, 105324 | S | 08/2007 | 45,000 | 47,179 | 45,000 | 1.0484 |
| WHITE, BLK 13, LT S 128.4 | 109701 | S | 07/2007 | 94,300 | 80,024 | 94,300 | 0.8486 |
| CHARLIE MILLER ADDN REPLA | 11068 | S | 11/2007 | 98,000 | 97,832 | 98,000 | 0.9983 |
| A-0812 S P TERRY, 1/54 PT | 114297 | S | 10/2007 | 61,000 | 60,843 | 61,000 | 0.9974 |
| HILLDELL EST, BLK 20, LT | 114778 | S | 08/2007 | 89,610 | 90,394 | 89,610 | 1.0087 |
| A.M. CLINE, BLK 1, LT 2 | 116464 | S | 04/2007 | 57,000 | 60,386 | 57,000 | 1.0594 |
| SHERWOOD SHRS VII PECAN G | 116850 | S | 04/2007 | 89,900 | 89,367 | 89,900 | 0.9941 |
| MORGAN POINT NO. 3, BLK. | 117444 | S | 08/2007 | 116,924 | 101,606 | 116,924 | 0.8690 |
| LAKEVIEW 2ND REV., BLK 5, | 119492 | S | 03/2008 | 67,900 | 79,453 | 67,900 | 1.1701 |
| A-0070 J BEAL, 35, 1.000A | 128758 | S | 04/2007 | 67,500 | 71,784 | 67,500 | 1.0635 |
| OAK HILLS SUB SECT II PH | 129528 | S | 04/2007 | 99,000 | 90,404 | 99,000 | 0.9132 |
| OAK HILLS SUB SEC II PH I | 132183 | S | 11/2007 | 103,000 | 93,944 | 103,000 | 0.9121 |
| THE MEADOWS PH I, BLK 3, | 134736 | S | 05/2007 | 98,700 | 98,265 | 98,700 | 0.9956 |
| THE MEADOWS PH II, BLK 4, | 135073 | S | 07/2007 | 105,000 | 101,796 | 105,000 | 0.9695 |
| ALEXANDER & HANNA, BLK 2, | 148197 | S | 11/2007 | 82,000 | 85,710 | 82,000 | 1.0452 |
| CRESTVIEW II, BLK 2, LT 6 | 168844 | S | 11/2007 | 103,000 | 100,209 | 103,000 | 0.9729 |
| MORGAN'S PT RSRT CITY SEC | 17955 | S | 07/2007 | 101,530 | 93,249 | 101,530 | 0.9184 |
| HIGHWAY TERRACE, BLK 2, L | 19328 | S | 08/2007 | 65,000 | 69,828 | 65,000 | 1.0743 |
| OAK HILLS SEC 1 PHS V, BL | 197733 | S | 04/2007 | 78,000 | 78,773 | 78,000 | 1.0099 |
| EAST RIDGE SUBD, BLK 1, L | 197956 | S | 01/2008 | 84,000 | 85,104 | 84,000 | 1.0131 |
| EAST RIDGE PHS II, BLK 1, | 208204 | S | 08/2007 | 87,000 | 81,650 | 87,000 | 0.9385 |
| TOMAHAWK TRAILS, BLK 5, L | 22540 | S | 12/2007 | 80,000 | 86,724 | 80,000 | 1.0841 |
| WALLACE ADDN PHS II, BLK | 233967, 233968, 233969 | S | 11/2007 | 55,000 | 55,418 | 55,000 | 1.0076 |
| MONTROSE VILLAGE RPLT OF | 235476 | S | 05/2007 | 89,000 | 89,588 | 89,000 | 1.0066 |
| MONTROSE VILLAGE RPLT OF | 235481 | S | 10/2007 | 103,000 | 94,563 | 103,000 | 0.9181 |
| SHILOH TERRACE PHS 1, BLK | 237100 | S | 04/2007 | 62,500 | 50,018 | 62,500 | 0.8003 |
| SHILOH TERRACE PHS 1, BLK | 237107 | S | 04/2007 | 93,600 | 81,080 | 93,600 | 0.8662 |
| THE WOODS AT OWL CREEK, B | 238504 | S | 12/2007 | 59,000 | 66,234 | 59,000 | 1.1226 |
| RICHARDSON ADDN, BLK 1, L | 238849 | S | 01/2008 | 85,650 | 81,962 | 85,650 | 0.9569 |
| A-0006 M F CONNELL, 0.439 | 24483 | S | 03/2008 | 85,000 | 66,948 | 85,000 | 0.7876 |
| BELTON ORIGINAL, BLK 115, | 25500 | S | 03/2008 | 65,000 | 97,809 | 65,000 | 1.5048 |
| MORGAN POINT NO 3, BLK 4, | 27894 | S | 03/2008 | 124,250 | 95,878 | 124,250 | 0.7717 |
| LAKEAIRE SEC 1, BLK 1, LT | 30728 | S | 07/2007 | 98,000 | 84,797 | 98,000 | 0.8653 |
| ALEXANDER, BLK 2, LT N 70 | 32013 | S | 10/2007 | 47,000 | 46,642 | 47,000 | 0.9924 |
| A-0070 J BEAL, 58-9-1, 0. | 34630 | S | 09/2007 | 69,900 | 69,573 | 69,900 | 0.9953 |
| WRIGHT ADDN, BLK 1, LT 6 | 372351 | S | 07/2007 | 94,000 | 95,818 | 94,000 | 1.0193 |
| WRIGHT ADDN, BLK 2, LT 3 | 372376 | S | 05/2007 | 89,000 | 95,584 | 89,000 | 1.0740 |
| WRIGHT ADDN, BLK 2, LT 11 | 372384 | S | 12/2007 | 99,680 | 89,813 | 99,680 | 0.9010 |
| A-0860 L WALKER, 33-4-3 1 | 38205 | S | 08/2007 | 120,500 | 94,319 | 120,500 | 0.7827 |
| WES2OD DEVELOPMENT PHS II | 389311 | S | 02/2008 | 98,950 | 91,182 | 98,950 | 0.9215 |
| VILLAGE OF ARMSTRONG ADDN | 393257 | S | 05/2007 | 82,500 | 92,260 | 82,500 | 1.1183 |
| VILLAGE OF ARMSTRONG ADDN | 393279 | S | 10/2007 | 90,000 | 85,636 | 90,000 | 0.9515 |
| MITCHELL ESTATES NO 2, BL | 396650 | S | 01/2008 | 87,500 | 86,215 | 87,500 | 0.9853 |
| JACKSON, BLK B2, LT W 100 | 41198, 41199 | S | 03/2008 | 74,000 | 54,314 | 74,000 | 0.7340 |
| ORIGINAL, BLK 63, LT1 & B | 43804 | S | 05/2007 | 100,000 | 89,283 | 100,000 | 0.8928 |
| HILLDELL EST, BLK 19, LT | 53784, 53785 | S | 01/2008 | 94,100 | 85,380 | 94,100 | 0.9073 |
| WYBRANT, BLK 122, LT S PT | 55052 | S | 07/2007 | 85,000 | 82,110 | 85,000 | 0.9660 |
| MEANS-1, BLK 1, LT E 70' | 59015 | S | 06/2007 | 110,500 | 96,686 | 110,500 | 0.8750 |
| A-0812 S P TERRY, 1/54 PT | 63135 | S | 03/2008 | 57,680 | 54,062 | 57,680 | 0.9373 |
| 1ST RPLT BELL-TEX BLK E, | 65062 | S | 04/2007 | 62,000 | 65,979 | 62,000 | 1.0642 |
| OAK GRV, BLK 2, LT 4 & N1 | 67294 | S | 01/2008 | 85,000 | 65,381 | 85,000 | 0.7692 |
| J. BROOKING, BLK 2, LT 2 | 7398 | S | 09/2007 | 100,000 | 99,666 | 100,000 | 0.9967 |
| C B SMITH, BLK 1, LT N50' | 74121 | S | 09/2007 | 74,000 | 66,056 | 74,000 | 0.8926 |
| MORGAN'S PT CITY SEC 8-A | 96828 | S | 11/2007 | 65,500 | 68,608 | 65,500 | 1.0475 |
| HILLDELL EST., BLK 11, LT | 9994, 47610 | S | 12/2007 | 93,000 | 91,397 | 93,000 | 0.9828 |
| Stratum 2 Totals | 4,627,906 | 4,817,826 | 0.9606 |
Category A - Stratum 3
$ 103,117 - $ 146,139
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| ROYAL OAKS, BLK 4, LT 11 | 102132 | S | 07/2007 | 146,500 | 135,372 | 146,500 | 0.9240 |
| MORGAN POINT RSRT CITY NO | 106500 | S | 08/2007 | 130,000 | 132,383 | 130,000 | 1.0183 |
| BLK 4, OF 3, LT S PT | 109782 | S | 04/2007 | 114,000 | 105,290 | 114,000 | 0.9236 |
| MORGAN POINT NO 3, BLK 4, | 114492 | S | 01/2008 | 116,000 | 115,867 | 116,000 | 0.9989 |
| MORGAN'S PT RSRT CITY SEC | 114504, 122184 | S | 08/2007 | 153,200 | 139,664 | 153,200 | 0.9116 |
| ORIGINAL, BLK. 152, LT N9 | 118075 | S | 06/2007 | 102,000 | 107,249 | 102,000 | 1.0515 |
| DUNN'S CANYON TOWNHOUSES | 122304 | S | 11/2007 | 149,000 | 142,191 | 149,000 | 0.9543 |
| MOFFAT SPRINGS, BLK 1, LT | 131252 | S | 09/2007 | 109,500 | 105,378 | 109,500 | 0.9624 |
| THE MEADOWS PHS III, BLK | 167217 | S | 05/2007 | 101,000 | 105,501 | 101,000 | 1.0446 |
| THE MEADOWS PHS III, BLK | 167253 | S | 12/2007 | 116,388 | 110,877 | 116,388 | 0.9526 |
| THE MEADOWS PHS III, BLK | 167258 | S | 04/2007 | 108,750 | 112,544 | 108,750 | 1.0349 |
| THE MEADOWS PHS III, BLK | 167261 | S | 07/2007 | 106,000 | 106,411 | 106,000 | 1.0039 |
| MORGAN'S PT RSRT CITY SEC | 19539 | S | 09/2007 | 118,400 | 111,941 | 118,400 | 0.9454 |
| FORREST HILL PHS II, BLK | 196181 | S | 06/2007 | 135,000 | 140,179 | 135,000 | 1.0384 |
| THE MEADOWS PHS IV, BLK 9 | 231144 | S | 01/2008 | 107,000 | 104,067 | 107,000 | 0.9726 |
| THE MEADOWS PHS IV, BLK 9 | 231145 | S | 01/2008 | 107,000 | 106,966 | 107,000 | 0.9997 |
| THE CREST SUBD, BLK 1, LT | 231684 | S | 08/2007 | 146,630 | 141,616 | 146,630 | 0.9658 |
| WES2OD DEVELOPMENT PHS I, | 232002 | S | 02/2008 | 129,500 | 134,837 | 129,500 | 1.0412 |
| WES2OD DEVELOPMENT PHS I, | 232043 | S | 12/2007 | 132,000 | 137,295 | 132,000 | 1.0401 |
| WEST RIDGE PHS VIII, BLK | 232626 | S | 08/2007 | 107,000 | 113,318 | 107,000 | 1.0590 |
| MORGAN'S PT RSRT CITY SEC | 31570, 118782 | S | 05/2007 | 115,000 | 114,015 | 115,000 | 0.9914 |
| WES2OD DEVELOPMENT PHS II | 317459 | S | 01/2008 | 148,787 | 143,243 | 148,787 | 0.9627 |
| WINDCREST PHS I, BLK 1, L | 318222 | S | 05/2007 | 130,000 | 129,934 | 130,000 | 0.9995 |
| TEMPLE PARK ESTATES, BLK | 32910 | S | 12/2007 | 143,000 | 121,271 | 143,000 | 0.8480 |
| THE OAKS AT WES2OD PHS II | 332365 | S | 07/2007 | 113,500 | 104,252 | 113,500 | 0.9185 |
| WACO ROAD WEST SUBD, BLK | 332968 | S | 04/2007 | 143,500 | 140,872 | 143,500 | 0.9817 |
| WACO ROAD WEST SUBD, BLK | 333010 | S | 01/2008 | 145,000 | 143,437 | 145,000 | 0.9892 |
| A-0005 N CHANCE, 47-2 0.6 | 33302 | S | 10/2007 | 135,200 | 110,172 | 135,200 | 0.8149 |
| SAGE MEADOWS PHS I, BLK 6 | 333136 | S | 09/2007 | 135,000 | 125,910 | 135,000 | 0.9327 |
| HILLS OF WES2OD PHS I, BL | 333276 | S | 05/2007 | 138,950 | 135,356 | 138,950 | 0.9741 |
| HILLS OF WES2OD PHS I, BL | 333304 | S | 01/2008 | 128,200 | 144,817 | 128,200 | 1.1296 |
| THE OAKS AT WES2OD PHS IV | 333370 | S | 07/2007 | 102,500 | 109,542 | 102,500 | 1.0687 |
| CARRIAGE HOUSE VILLAGE PH | 344976 | S | 09/2007 | 133,000 | 119,787 | 133,000 | 0.9007 |
| WINDCREST PHS II, BLK 4, | 350519 | S | 11/2007 | 114,600 | 109,606 | 114,600 | 0.9564 |
| CRESCENT VIEW PHS 1, BLK | 351944 | S | 04/2007 | 113,400 | 114,539 | 113,400 | 1.0100 |
| DAWSON RANCH SEC I PHS I, | 365726 | S | 10/2007 | 135,000 | 137,004 | 135,000 | 1.0148 |
| MAYFIELD PHS FOUR, BLK 1, | 366555 | S | 11/2007 | 130,000 | 130,252 | 130,000 | 1.0019 |
| STONEBROOK ESTATES, BLK 1 | 369462 | S | 07/2007 | 145,400 | 140,745 | 145,400 | 0.9680 |
| WINDMILL FARMS PHS 1, BLK | 371929 | S | 09/2007 | 135,000 | 129,588 | 135,000 | 0.9599 |
| WESTFIELD DEVELOPMENT PHS | 372243 | S | 12/2007 | 124,950 | 117,726 | 124,950 | 0.9422 |
| WESTFIELD DEVELOPMENT PHS | 372244 | S | 07/2007 | 172,000 | 145,945 | 172,000 | 0.8485 |
| WESTFIELD DEVELOPMENT PHS | 372268 | S | 12/2007 | 120,000 | 121,483 | 120,000 | 1.0124 |
| WESTFIELD DEVELOPMENT PHS | 372269 | S | 02/2008 | 111,500 | 111,326 | 111,500 | 0.9984 |
| LIBERTY HILL SEC 2, BLK 2 | 386886 | S | 05/2007 | 108,400 | 107,425 | 108,400 | 0.9910 |
| HIGHLAND OAKS, BLK 1, LT | 45566 | S | 11/2007 | 104,500 | 130,213 | 104,500 | 1.2461 |
| OAK HILLS SEC 1, BLK 3, L | 48540 | S | 05/2007 | 133,000 | 124,235 | 133,000 | 0.9341 |
| HIGHLANDS ADD PH 1, BLK 5 | 49451 | S | 04/2007 | 135,800 | 135,992 | 135,800 | 1.0014 |
| BRADY 1ST EXT, BLK 6, LT | 5113 | S | 07/2007 | 128,000 | 124,397 | 128,000 | 0.9719 |
| MORGAN'S PT RSRT CITY SEC | 52631 | S | 12/2007 | 127,900 | 134,110 | 127,900 | 1.0486 |
| MORGAN'S PT RSRT CITY SEC | 52775 | S | 07/2007 | 112,900 | 112,490 | 112,900 | 0.9964 |
| MORGAN'S PT RSRT CITY SEC | 53601, 53602 | S | 07/2007 | 141,000 | 131,456 | 141,000 | 0.9323 |
| MORGAN POINT RSRT CITY NO | 60989 | S | 07/2007 | 132,000 | 130,342 | 132,000 | 0.9874 |
| A-0381 J HOBSON, 22-1 2.0 | 66184 | S | 05/2007 | 115,000 | 144,776 | 115,000 | 1.2589 |
| MORGAN POINT RSRT CITY NO | 6683 | S | 01/2008 | 130,000 | 132,040 | 130,000 | 1.0157 |
| OAK VIEW, BLK 8, LT 2 | 72535 | S | 08/2007 | 142,000 | 127,445 | 142,000 | 0.8975 |
| MORGAN POINT RSRT CITY NO | 75679 | S | 04/2007 | 134,800 | 130,646 | 134,800 | 0.9692 |
| A-0627 W L NORVELL, 61-6- | 99760 | S | 01/2008 | 142,000 | 112,945 | 142,000 | 0.7954 |
| Stratum 3 Totals | 7,088,280 | 7,235,655 | 0.9796 |
Category A - Stratum 4
$ 146,140 - $ 213,641
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| WOODLAND TRAILS II, BLK 2 | 117364 | S | 11/2007 | 167,500 | 167,821 | 167,500 | 1.0019 |
| WOODLAND TRAILS II, BLK 1 | 11808 | S | 06/2007 | 193,000 | 188,212 | 193,000 | 0.9752 |
| MOUNTAIN RIDGE ESTS PH I, | 134977 | S | 07/2007 | 223,500 | 212,673 | 223,500 | 0.9516 |
| DUNN'S KNOLL, BLK 1, LT 1 | 135833 | S | 07/2007 | 157,000 | 151,366 | 157,000 | 0.9641 |
| FORREST HILL PH I, BLK 5, | 136055 | S | 09/2007 | 173,000 | 156,303 | 173,000 | 0.9035 |
| FORREST HILL PH I, BLK 5, | 136058 | S | 07/2007 | 159,000 | 150,310 | 159,000 | 0.9453 |
| WOODLAND TRAILS II, BLK 5 | 170831 | S | 11/2007 | 167,900 | 160,512 | 167,900 | 0.9560 |
| CAMPUS AT LAKEWOOD RANCH | 193443 | S | 09/2007 | 172,000 | 165,133 | 172,000 | 0.9601 |
| THE CAMPUS AT LAKEWOOD RA | 209336 | S | 11/2007 | 182,000 | 187,569 | 182,000 | 1.0306 |
| THE CAMPUS AT LAKEWOOD RA | 209354 | S | 11/2007 | 212,000 | 212,389 | 212,000 | 1.0018 |
| THE CREST SUBD, BLK 1, LT | 231677 | S | 07/2007 | 152,500 | 151,839 | 152,500 | 0.9957 |
| THE CREST SUBD, BLK 1, LT | 231678 | S | 10/2007 | 180,000 | 171,389 | 180,000 | 0.9522 |
| WES2OD DEVELOPMENT PHS I, | 232029 | S | 06/2007 | 149,500 | 149,020 | 149,500 | 0.9968 |
| WES2OD DEVELOPMENT PHS I, | 232039 | S | 07/2007 | 165,830 | 167,103 | 165,830 | 1.0077 |
| FORREST HILL PHS III, BLK | 234162 | S | 05/2007 | 142,000 | 149,568 | 142,000 | 1.0533 |
| THE CAMPUS AT LAKEWOOD RA | 234317 | S | 05/2007 | 197,000 | 196,480 | 197,000 | 0.9974 |
| RED ROCK HILLS PHS II, BL | 240266 | S | 11/2007 | 208,000 | 213,633 | 208,000 | 1.0271 |
| RED ROCK HILLS PHS II, BL | 240290 | S | 06/2007 | 182,000 | 182,237 | 182,000 | 1.0013 |
| RED ROCK HILLS PHS II, BL | 240302 | S | 09/2007 | 213,000 | 204,959 | 213,000 | 0.9622 |
| NORTHCLIFFE PH 1 RPLT, BL | 24308 | S | 06/2007 | 189,000 | 193,074 | 189,000 | 1.0216 |
| NORTHWOODS 2ND RPLT, BLK | 26369 | S | 10/2007 | 198,000 | 210,504 | 198,000 | 1.0632 |
| PARK PLACE PH 1, BLK 1, L | 27054 | S | 11/2007 | 186,400 | 205,200 | 186,400 | 1.1009 |
| LAKEWOOD TERRACE, BLK 13, | 27237 | S | 05/2007 | 278,000 | 196,928 | 278,000 | 0.7084 |
| GARDEN HEIGHTS, BLK 3, LT | 29349 | S | 03/2008 | 152,500 | 156,608 | 152,500 | 1.0269 |
| SUNDANCE, BLK 2, LT 17 | 318812 | S | 03/2008 | 160,800 | 154,566 | 160,800 | 0.9612 |
| SAGE MEADOWS PHS I, BLK 1 | 333121 | S | 08/2007 | 156,480 | 164,791 | 156,480 | 1.0531 |
| HILLS OF WES2OD PHS I, BL | 333253 | S | 10/2007 | 160,000 | 156,564 | 160,000 | 0.9785 |
| HILLS OF WES2OD PHS I, BL | 333254 | S | 12/2007 | 211,950 | 171,447 | 211,950 | 0.8089 |
| HILLS OF WES2OD PHS I, BL | 333290 | S | 07/2007 | 137,825 | 146,449 | 137,825 | 1.0626 |
| HILLS OF WES2OD PHS I, BL | 333323 | S | 01/2008 | 141,340 | 147,382 | 141,340 | 1.0427 |
| WESTFIELD DEVELOPMENT PHS | 344861 | S | 12/2007 | 171,000 | 165,221 | 171,000 | 0.9662 |
| CARRIAGE HOUSE VILLAGE PH | 344909 | S | 05/2007 | 204,500 | 188,132 | 204,500 | 0.9200 |
| CARRIAGE HOUSE VILLAGE PH | 344920 | S | 08/2007 | 160,000 | 180,803 | 160,000 | 1.1300 |
| CARRIAGE HOUSE VILLAGE PH | 344947 | S | 04/2007 | 165,000 | 160,994 | 165,000 | 0.9757 |
| SAGE MEADOWS PHS II, BLK | 348838 | S | 02/2008 | 164,900 | 165,954 | 164,900 | 1.0064 |
| FREEDOM VILLAGE, BLK 1, L | 350675 | S | 11/2007 | 154,190 | 156,372 | 154,190 | 1.0142 |
| FREEDOM VILLAGE, BLK 2, L | 350689 | S | 08/2007 | 183,000 | 178,217 | 183,000 | 0.9739 |
| CRESCENT VIEW PHS 1, BLK | 351882 | S | 09/2007 | 155,310 | 154,383 | 155,310 | 0.9940 |
| SAGE MEADOWS PHS III, BLK | 352416 | S | 11/2007 | 179,431 | 181,922 | 179,431 | 1.0139 |
| DAWSON RANCH SEC I PHS I, | 365703 | S | 12/2007 | 171,000 | 178,667 | 171,000 | 1.0448 |
| DAWSON RANCH SEC I PHS I, | 365707 | S | 03/2008 | 164,500 | 160,825 | 164,500 | 0.9777 |
| DAWSON RANCH SEC I PHS I, | 365709 | S | 05/2007 | 173,000 | 170,578 | 173,000 | 0.9860 |
| DAWSON RANCH SEC I PHS I, | 365712 | S | 05/2007 | 166,500 | 166,025 | 166,500 | 0.9971 |
| SADDLE CREEK ADDN PHS 1, | 367505 | S | 11/2007 | 169,000 | 169,262 | 169,000 | 1.0016 |
| SADDLE CREEK ADDN PHS 1, | 367529 | S | 04/2007 | 195,000 | 187,872 | 195,000 | 0.9634 |
| SADDLE CREEK ADDN PHS 1, | 367552 | S | 11/2007 | 157,679 | 157,685 | 157,679 | 1.0000 |
| WINDMILL FARMS PHS 1, BLK | 371961 | S | 07/2007 | 194,000 | 193,286 | 194,000 | 0.9963 |
| WINDMILL FARMS PHS 1, BLK | 372009 | S | 07/2007 | 182,974 | 179,077 | 182,974 | 0.9787 |
| WINDMILL FARMS PHS 1, BLK | 372028 | S | 07/2007 | 182,000 | 178,429 | 182,000 | 0.9804 |
| VILLAGE OF SAGE MEADOWS, | 386135 | S | 11/2007 | 151,510 | 158,753 | 151,510 | 1.0478 |
| INDIAN POINT, BLK 1, LT E | 42310 | S | 02/2008 | 215,000 | 211,163 | 215,000 | 0.9822 |
| DUNN'S CANYON TOWNHOUSES | 47322 | S | 01/2008 | 120,000 | 156,187 | 120,000 | 1.3016 |
| MORGAN POINT RSRT CITY NO | 47983 | S | 10/2007 | 185,000 | 198,834 | 185,000 | 1.0748 |
| MORGAN POINT RSRT CITY NO | 58082 | S | 07/2007 | 165,000 | 154,365 | 165,000 | 0.9355 |
| NORMAN PLACE 1ST.UNIT, BL | 58650 | S | 03/2008 | 175,000 | 154,082 | 175,000 | 0.8805 |
| MORGAN POINT RSRT CITY NO | 81180, 81181, 109615-17, | S | 06/2007 | 176,900 | 176,227 | 176,900 | 0.9962 |
| A-0071 J BENNETT, 1.651AC | 96674 | S | 11/2007 | 202,500 | 200,689 | 202,500 | 0.9911 |
| Stratum 4 Totals | 9,926,033 | 10,052,919 | 0.9874 |
Category A - Stratum 5
$ 213,642 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S 43.33'OF LT 356, LT 355 | 111507 | S | 09/2007 | 245,000 | 229,758 | 245,000 | 0.9378 |
| NORTHCLIFFE PH III, BLK 4 | 128043 | S | 08/2007 | 960,000 | 899,078 | 960,000 | 0.9365 |
| TANGLEWOOD, BLK 1, LT 547 | 128063 | S | 09/2007 | 228,500 | 217,941 | 228,500 | 0.9538 |
| WOODLAND TRAILS II, BLK 1 | 129361 | S | 12/2007 | 220,000 | 219,554 | 220,000 | 0.9980 |
| A-0812 S P TERRY, 59-4 0. | 130258 | S | 05/2007 | 238,500 | 250,502 | 238,500 | 1.0503 |
| LAKEWOOD RANCH PH II, BLK | 132609 | S | 05/2007 | 259,000 | 250,626 | 259,000 | 0.9677 |
| STONEOAK SUB PH 2, BLK 4, | 132930 | S | 06/2007 | 237,500 | 234,282 | 237,500 | 0.9865 |
| MOCKINGBIRD ACRES, BLK, T | 134769 | S | 10/2007 | 249,900 | 237,692 | 249,900 | 0.9511 |
| RIVER PLACE ESTS PH IV, B | 135867 | S | 06/2007 | 345,000 | 354,681 | 345,000 | 1.0281 |
| LAKEWOOD RANCH PHS VI, BL | 167901 | S | 08/2007 | 225,000 | 232,129 | 225,000 | 1.0317 |
| CLIFFS OF WOODLAKE, BLK 1 | 17836 | S | 12/2007 | 360,000 | 367,149 | 360,000 | 1.0199 |
| LAKEWOOD WEST AT LAKEWOOD | 196256 | S | 07/2007 | 230,000 | 234,640 | 230,000 | 1.0202 |
| LAKEWOOD WEST AT LAKEWOOD | 196260 | S | 08/2007 | 226,500 | 233,403 | 226,500 | 1.0305 |
| HOLLY OAKS LANDING, BLK 0 | 237848 | S | 07/2007 | 244,000 | 234,351 | 244,000 | 0.9605 |
| HOLLY OAKS LANDING, BLK 0 | 237851 | S | 04/2007 | 220,000 | 226,058 | 220,000 | 1.0275 |
| SOUTHLAKE HARBOR, BLK 1, | 238639, 238640 | S | 11/2007 | 525,000 | 530,330 | 525,000 | 1.0102 |
| RIVER PLACE ESTATES PHS S | 241628 | S | 07/2007 | 465,000 | 455,482 | 465,000 | 0.9795 |
| RIVER PLACE ESTATES PHS S | 241633 | S | 11/2007 | 565,000 | 593,413 | 565,000 | 1.0503 |
| RIVER PLACE ESTATES PHS 6 | 241637 | S | 05/2007 | 582,000 | 552,894 | 582,000 | 0.9500 |
| DUNNS CANYON TOWNHOUSES S | 25300 | S | 02/2008 | 254,000 | 243,807 | 254,000 | 0.9599 |
| TANGLEWOOD, BLK 1, LT 45- | 28512, 69245 | S | 05/2007 | 242,000 | 264,339 | 242,000 | 1.0923 |
| LAKEWOOD ESTATES II, BLK | 316315 | S | 05/2007 | 234,500 | 231,302 | 234,500 | 0.9864 |
| LEGEND OAKS ADDN, BLK 1, | 316343 | S | 04/2007 | 235,000 | 234,988 | 235,000 | 0.9999 |
| REGATTA OAKS SUBD, BLK 2, | 318351 | S | 06/2007 | 262,000 | 270,946 | 262,000 | 1.0341 |
| NORTHCLIFFE PHS VII, BLK | 329753 | S | 12/2007 | 360,000 | 377,802 | 360,000 | 1.0495 |
| NORTHCLIFFE PHS VII, BLK | 329755 | S | 05/2007 | 390,000 | 372,764 | 390,000 | 0.9558 |
| SAGE MEADOWS PHS I, BLK 6 | 333139 | S | 09/2007 | 184,788 | 218,184 | 184,788 | 1.1807 |
| SPRING MEADOW ESTATES, BL | 333459 | S | 04/2007 | 239,500 | 233,466 | 239,500 | 0.9748 |
| THE WOODS AT CEDAR OAKS S | 335083 | S | 11/2007 | 262,000 | 257,602 | 262,000 | 0.9832 |
| THE WOODS AT CEDAR OAKS S | 335098 | S | 12/2007 | 220,000 | 232,925 | 220,000 | 1.0588 |
| THE WOODS AT CEDAR OAKS S | 335102 | S | 02/2008 | 266,500 | 260,289 | 266,500 | 0.9767 |
| CARRIAGE HOUSE VILLAGE PH | 344969 | S | 06/2007 | 227,000 | 231,148 | 227,000 | 1.0183 |
| HILLS OF WES2OD PHS II, B | 363174 | S | 06/2007 | 239,900 | 232,011 | 239,900 | 0.9671 |
| HILLS OF WES2OD PHS II, B | 363179 | S | 03/2008 | 200,000 | 222,969 | 200,000 | 1.1148 |
| A-0210 D COMPTON, 0.0767A | 363931 | S | 09/2007 | 235,000 | 224,599 | 235,000 | 0.9557 |
| A-0210 D COMPTON, 0.0767A | 363936 | S | 08/2007 | 232,000 | 224,599 | 232,000 | 0.9681 |
| DAWSON RANCH SEC I PHS I, | 365667 | S | 12/2007 | 290,500 | 300,156 | 290,500 | 1.0332 |
| DAWSON RANCH SEC I PHS I, | 365671 | S | 08/2007 | 340,000 | 358,842 | 340,000 | 1.0554 |
| DAWSON RANCH SEC I PHS I, | 365674 | S | 04/2007 | 295,000 | 306,387 | 295,000 | 1.0386 |
| EAGLE OAKS AT THE LAKE PH | 365737 | S | 05/2007 | 355,000 | 377,147 | 355,000 | 1.0624 |
| EAGLE OAKS AT THE LAKE PH | 365740 | S | 05/2007 | 275,000 | 277,557 | 275,000 | 1.0093 |
| EAGLE OAKS AT THE LAKE PH | 365750 | S | 06/2007 | 384,000 | 379,278 | 384,000 | 0.9877 |
| EAGLE OAKS AT THE LAKE PH | 365754 | S | 01/2008 | 360,000 | 348,315 | 360,000 | 0.9675 |
| EAGLE OAKS AT THE LAKE PH | 365772 | S | 04/2007 | 475,000 | 432,459 | 475,000 | 0.9104 |
| THE WOODS AT CEDAR OAKS S | 370715 | S | 02/2008 | 350,000 | 378,632 | 350,000 | 1.0818 |
| THE WOODS AT CEDAR OAKS S | 370724 | S | 03/2008 | 299,000 | 339,086 | 299,000 | 1.1341 |
| THE WOODS AT CEDAR OAKS S | 370726 | S | 02/2008 | 319,000 | 267,884 | 319,000 | 0.8398 |
