2008 Stratified Ratio Detail
014/Bell
014-902/Bartlett ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 32 | 0 | 0 | 376,073 | 376,073 | ||
| 2 | R | 8 | 96 | 294,954 | 304,834 | 3,116,686 | .9676 | 3,221,048 | |
| 3 | R | 7 | 60 | 427,015 | 452,151 | 3,324,122 | .9444 | 3,519,824 | |
| 4 | R | 9 | 41 | 736,931 | 815,318 | 3,389,468 | .9039 | 3,749,826 | |
| 5 | R | 7 | 29 | 877,569 | 955,793 | 3,449,618 | .9182 | 3,756,935 | |
| Total | 31 | 258 | 2,336,469 | 2,528,096 | 13,655,967 | 14,623,706 | .9338 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 697 | 3,386,650 | 3,341,602 | 11,331,323 | 1.0135 | 11,180,388 | |
| Total | 21 | 697 | 3,386,650 | 3,341,602 | 11,331,323 | 11,180,388 | 1.0135 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 16 | 0 | 0 | 108,338 | 108,338 | ||
| 2 | R | 6 | 16 | 117,131 | 127,730 | 366,256 | .9170 | 399,407 | |
| 3 | R | 5 | 12 | 332,973 | 346,237 | 705,322 | .9617 | 733,412 | |
| 4 | R | 3 | 4 | 610,688 | 635,753 | 812,936 | .9606 | 846,279 | |
| 5 | C | 1 | 1 | 783,353 | 797,432 | 783,353 | .9823 | 797,432 | |
| Total | 15 | 49 | 1,844,145 | 1,907,152 | 2,776,205 | 2,884,868 | .9623 |
