2008 Stratified Ratio Detail
013/Bee
013-905/Skidmore-Tynan ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 197 | 0 | 0 | 1,342,780 | 1,342,780 | ||
| 2 | R | 9 | 317 | 220,240 | 222,008 | 7,577,190 | .9920 | 7,638,296 | |
| 3 | R | 8 | 109 | 394,020 | 397,282 | 5,397,800 | .9918 | 5,442,428 | |
| 4 | R | 7 | 77 | 553,270 | 523,821 | 6,162,740 | 1.0562 | 5,834,823 | |
| 5 | R | 7 | 61 | 1,055,680 | 1,096,795 | 8,183,050 | .9625 | 8,501,870 | |
| Total | 31 | 761 | 2,223,210 | 2,239,906 | 28,663,560 | 28,760,197 | .9966 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 2,165 | 2,077,410 | 2,188,529 | 24,318,230 | .9492 | 25,619,711 | |
| Total | 21 | 2,165 | 2,077,410 | 2,188,529 | 24,318,230 | 25,619,711 | .9492 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 60 | 0 | 0 | 3,214,370 | 3,214,370 | ||
| G1 | 2 | R | 6 | 23 | 3,869,480 | 3,904,001 | 15,399,200 | .9912 | 15,535,916 | |
| G1 | 3 | R | 5 | 9 | 9,201,050 | 9,812,380 | 16,017,540 | .9377 | 17,081,732 | |
| G1 | 4 | R | 3 | 5 | 9,209,710 | 8,924,161 | 15,508,630 | 1.0320 | 15,027,742 | |
| G1 | 5 | R | 2 | 3 | 9,223,930 | 9,201,114 | 12,857,120 | 1.0025 | 12,825,057 | |
| Total | 16 | 100 | 31,504,170 | 31,841,656 | 62,996,860 | 63,684,817 | .9892 |
