2008 Category J Worksheet
013/Bee
013-902/Pawnee ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 1,023,991 | 1,007,613 | 1.0163 |
| 41001 | 1,820 | 1,882 | .9671* |
| 41002 | 325,933 | 332,313 | .9808* |
| 43007 | 383,250 | 369,861 | 1.0362* |
| 61103 | 255,740 | 266,215 | .9607 |
| 61111 | 399,130 | 389,448 | 1.0249 |
| 61116 | 80 | 63 | 1.2698 |
| Sample Totals | 2,389,944 | 2,367,395 | 1.0095 |
* Staff Override.
