2008 Stratified Ratio Detail
003/Angelina
003-902/Hudson ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 694 | 0 | 0 | 10,782,070 | 10,782,070 | ||
| 2 | R | 15 | 979 | 786,560 | 822,430 | 51,271,402 | .9564 | 53,608,743 | |
| 3 | R | 15 | 572 | 1,466,800 | 1,545,681 | 52,564,020 | .9490 | 55,388,851 | |
| 4 | R | 25 | 432 | 3,621,240 | 3,801,050 | 60,631,470 | .9527 | 63,641,724 | |
| 5 | R | 29 | 298 | 6,013,110 | 6,182,840 | 67,125,370 | .9725 | 69,023,517 | |
| Total | 84 | 2,975 | 11,887,710 | 12,352,001 | 242,374,332 | 252,444,905 | .9601 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 86 | 0 | 0 | 1,154,881 | 1,154,881 | ||
| 2 | R | 6 | 47 | 692,620 | 1,202,465 | 4,980,554 | .5760 | 8,646,795 | |
| 3 | R | 6 | 20 | 1,832,660 | 1,824,904 | 5,154,972 | 1.0043 | 5,132,901 | |
| 4 | R | 4 | 9 | 2,906,229 | 4,289,525 | 6,221,849 | .6775 | 9,183,541 | |
| 5 | C | 2 | 2 | 5,150,375 | 5,255,137 | 5,150,375 | .9801 | 5,255,137 | |
| Total | 18 | 164 | 10,581,884 | 12,572,031 | 22,662,631 | 29,373,255 | .7715 |
