2008 Stratified Ratio Detail
001/Anderson
001-902/Cayuga ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 137 | 0 | 0 | 787,560 | 787,560 | ||
| 2 | R | 8 | 151 | 213,820 | 209,699 | 3,712,510 | 1.0197 | 3,640,787 | |
| 3 | R | 7 | 65 | 361,020 | 423,368 | 3,282,060 | .8527 | 3,849,021 | |
| 4 | R | 7 | 61 | 478,900 | 461,649 | 4,250,700 | 1.0374 | 4,097,455 | |
| 5 | R | 7 | 79 | 837,280 | 846,809 | 9,266,270 | .9887 | 9,372,176 | |
| Total | 29 | 493 | 1,891,020 | 1,941,525 | 21,299,100 | 21,746,999 | .9794 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 3,243 | 1,718,140 | 1,709,916 | 76,977,145 | 1.0048 | 76,609,420 | |
| Total | 24 | 3,243 | 1,718,140 | 1,709,916 | 76,977,145 | 76,609,420 | 1.0048 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 64 | 0 | 0 | 2,128,332 | 2,128,332 | ||
| G1 | 2 | R | 6 | 44 | 1,292,282 | 1,343,527 | 9,945,364 | .9619 | 10,339,291 | |
| G1 | 3 | R | 5 | 18 | 2,795,847 | 3,360,718 | 9,436,050 | .8319 | 11,342,770 | |
| G1 | 4 | R | 4 | 9 | 4,605,207 | 4,433,803 | 10,163,166 | 1.0387 | 9,784,506 | |
| G1 | 5 | R | 2 | 3 | 6,047,183 | 5,489,828 | 9,205,727 | 1.1015 | 8,357,446 | |
| Total | 17 | 138 | 14,740,519 | 14,627,876 | 40,878,639 | 41,952,345 | .9744 |
