2008 Stratified Ratio Detail
251/Yoakum
251-901/Denver City ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 380 | 0 | 0 | 3,296,885 | 3,296,885 | ||
| 2 | R | 7 | 598 | 130,653 | 281,050 | 14,018,486 | .4649 | 30,153,766 | |
| 3 | R | 8 | 372 | 321,383 | 547,644 | 14,955,645 | .5868 | 25,486,784 | |
| 4 | R | 7 | 236 | 448,483 | 714,050 | 14,531,361 | .6281 | 23,135,426 | |
| 5 | R | 7 | 183 | 752,860 | 1,094,750 | 19,878,040 | .6877 | 28,905,104 | |
| Total | 29 | 1,769 | 1,653,379 | 2,637,494 | 66,680,417 | 110,977,965 | .6008 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 41 | 0 | 0 | 58,004,757 | 58,004,757 | ||
| G1 | 2 | R | 6 | 11 | 125,742,228 | 125,967,207 | 162,578,665 | .9982 | 162,871,834 | |
| G1 | 3 | R | 2 | 3 | 109,586,368 | 109,885,207 | 213,097,568 | .9973 | 213,674,489 | |
| G1 | 4 | C | 1 | 1 | 117,594,110 | 117,455,104 | 117,594,110 | 1.0012 | 117,455,104 | |
| G1 | 5 | C | 1 | 1 | 133,984,062 | 135,007,326 | 133,984,062 | .9924 | 135,007,326 | |
| G1 | 6 | C | 1 | 1 | 462,943,847 | 462,546,231 | 462,943,847 | 1.0009 | 462,546,231 | |
| Total | 11 | 58 | 949,850,615 | 950,861,075 | 1,148,203,009 | 1,149,559,741 | .9988 |
