2008 Category J Worksheet
249/Wise
249-904/Chico ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 99,950 | 101,258 | .9871 |
| 32008 | 607,680 | 599,777 | 1.0132 |
| 33005 | 9,032,850 | 8,906,201 | 1.0142 |
| 41008 | 93,460 | 101,092 | .9245* |
| 43007 | 2,568,550 | 2,478,817 | 1.0362* |
| 45000 | 109,920 | 115,256 | .9537* |
| 51003 | 3,094,260 | 3,106,056 | .9962 |
| 61032 | 326,490 | 338,949 | .9632 |
| 61061 | 1,263,010 | 1,301,787 | .9702 |
| 61109 | 76,940 | 75,244 | 1.0225 |
| 63012 | 1,910 | 1,472 | 1.2976 |
| Sample Totals | 17,275,020 | 17,125,909 | 1.0087 |
* Staff Override.
