2008 Stratified Ratio Detail
231/Upton
231-901/McCamey ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 255 | 0 | 0 | 1,057,532 | 1,057,532 | ||
| 2 | R | 7 | 341 | 101,950 | 152,715 | 5,007,400 | .6676 | 7,500,599 | |
| 3 | R | 7 | 200 | 181,870 | 277,801 | 5,268,020 | .6547 | 8,046,464 | |
| 4 | R | 7 | 128 | 314,690 | 379,662 | 5,398,210 | .8289 | 6,512,498 | |
| 5 | R | 9 | 82 | 643,250 | 763,409 | 6,541,130 | .8426 | 7,763,031 | |
| Total | 30 | 1,006 | 1,241,760 | 1,573,587 | 23,272,292 | 30,880,124 | .7536 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 219 | 0 | 0 | 66,243,180 | 66,243,180 | ||
| G1 | 2 | R | 7 | 198 | 11,517,520 | 11,686,429 | 314,678,796 | .9855 | 319,308,773 | |
| G1 | 3 | R | 7 | 66 | 38,927,388 | 36,835,097 | 318,256,468 | 1.0568 | 301,151,086 | |
| G1 | 4 | R | 5 | 21 | 196,872,023 | 197,726,468 | 409,345,969 | .9957 | 411,113,758 | |
| G1 | 5 | C | 1 | 1 | 215,123,195 | 206,054,513 | 215,123,195 | 1.0440 | 206,054,513 | |
| G3 | U | 0 | 1 | 0 | 0 | 300 | 300 | |||
| Total | 20 | 506 | 462,440,126 | 452,302,507 | 1,323,647,908 | 1,303,871,610 | 1.0152 |
