2008 Stratified Ratio Detail
229/Tyler
229-904/Warren ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 605 | 0 | 0 | 5,191,649 | 5,191,649 | ||
| 2 | R | 13 | 775 | 475,830 | 618,661 | 26,578,907 | .7691 | 34,558,454 | |
| 3 | R | 12 | 388 | 782,150 | 951,964 | 26,463,731 | .8216 | 32,209,994 | |
| 4 | R | 17 | 204 | 1,839,760 | 1,988,432 | 21,587,307 | .9252 | 23,332,584 | |
| 5 | R | 19 | 134 | 3,929,035 | 3,632,342 | 26,014,640 | 1.0817 | 24,049,774 | |
| Total | 61 | 2,106 | 7,026,775 | 7,191,399 | 105,836,234 | 119,342,455 | .8868 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 39 | 2,474 | 4,478,140 | 4,096,817 | 31,731,313 | 1.0931 | 29,028,738 | |
| Total | 39 | 2,474 | 4,478,140 | 4,096,817 | 31,731,313 | 29,028,738 | 1.0931 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 37 | 0 | 0 | 3,169,593 | 3,169,593 | ||
| G1 | 2 | R | 15 | 18 | 9,690,301 | 9,790,600 | 10,894,221 | .9898 | 11,006,487 | |
| G1 | 3 | C | 5 | 5 | 10,898,561 | 10,365,297 | 10,898,561 | 1.0514 | 10,365,297 | |
| G1 | 4 | C | 3 | 3 | 12,567,761 | 12,714,374 | 12,567,761 | .9885 | 12,714,374 | |
| G1 | 5 | C | 1 | 1 | 8,420,423 | 8,716,762 | 8,420,423 | .9660 | 8,716,762 | |
| G1 | 6 | C | 1 | 1 | 14,443,620 | 14,564,321 | 14,443,620 | .9917 | 14,564,321 | |
| Total | 25 | 65 | 56,020,666 | 56,151,354 | 60,394,179 | 60,536,834 | .9976 |
