2008 Category J Worksheet
216/Sterling
216-901/Sterling City ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31009 | 812,207 | 731,833 | 1.1098 |
| 33005 | 275,520 | 271,658 | 1.0142 |
| 41001 | 2,927,390 | 2,927,390 | 1.0000* |
| 41005 | 42,560 | 42,607 | .9989* |
| 61030 | 594,420 | 610,902 | .9730 |
| 61032 | 1,561,660 | 1,747,081 | .8939 |
| 61109 | 1,418,120 | 1,388,032 | 1.0217 |
| 63053 | 3,221,300 | 3,197,590 | 1.0074 |
| Sample Totals | 10,853,177 | 10,917,093 | .9941 |
* Staff Override.
