2008 Category J Worksheet
175/Navarro
081-905/Wortham ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 33005 | 1,420,380 | 1,400,463 | 1.0142 |
| 41002 | 224,579 | 226,504 | .9915* |
| 45000 | 89,590 | 86,820 | 1.0319* |
| 51003 | 1,073,180 | 1,077,231 | .9962 |
| 61032 | 70,110 | 69,325 | 1.0113 |
| 63049 | 339,980 | 491,335 | .6920 |
| Sample Totals | 3,217,819 | 3,351,678 | .9601 |
* Staff Override.
