2008 Confidence Interval Detail
161/McLennan
161-925/Gholson ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 3,925,589 | 0.9024 | 4,350,165 | 8 | 92 | .013818062 |
| A | 4,182,982 | 0.9540 | 4,384,677 | 8 | 56 | .009745228 |
| A | 4,000,347 | 0.9287 | 4,307,470 | 7 | 40 | .011009185 |
| A | 6,984,596 | 1.0216 | 6,836,919 | 7 | 49 | .005680411 |
| D3 | 16,237,825 | 0.9874 | 16,445,032 | 20 | 775 | .016109944 |
| Random Totals: | 35,331,339 | 36,324,263 | 50 | 1,012 | ||
| Catg D1 Exception Values: | 1,173,102 | 991,667 | ||||
| Total Test Values (4): | 36,504,441 | 37,315,930 |
Margin of Error
| Margin of Error Percent: | 5.0000013 |
|---|---|
| Margin of Error Value: | 1,865,797 |
Confidence Interval Values (5)
| State Lower Limit: | 35,450,133 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 36,504,441 | (Within Confidence Interval) |
| State Upper Limit: | 39,181,727 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 33,141,279 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
