2008 Confidence Interval Detail
161/McLennan
161-923/Bosqueville ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 11,716,731 | 0.9388 | 12,480,540 | 7 | 171 | .029741009 |
| A | 13,968,467 | 0.9736 | 14,347,234 | 7 | 140 | .006360582 |
| A | 17,204,774 | 1.0200 | 16,867,425 | 9 | 141 | .006332282 |
| A | 18,246,784 | 1.0097 | 18,071,491 | 6 | 78 | .002448692 |
| D3 | 12,539,692 | 0.9906 | 12,658,684 | 12 | 417 | .005449184 |
| F1 | 2,568,874 | 0.9840 | 2,610,644 | 5 | 21 | .005682918 |
| F1 | 2,879,441 | 0.9761 | 2,949,945 | 4 | 9 | .001002543 |
| F1 | 2,285,639 | 0.9736 | 2,347,616 | 2 | 3 | .000298251 |
| L1 | 6,339,877 | 0.9555 | 6,635,141 | 6 | 47 | .000489812 |
| L1 | 7,116,632 | 0.9924 | 7,171,133 | 4 | 8 | .000919783 |
| L1 | 14,197,500 | 0.9987 | 14,215,981 | 4 | 6 | .000367131 |
| Random Totals: | 109,064,411 | 110,355,834 | 66 | 1,041 | ||
| Catg D1 Exception Values: | 1,145,254 | 981,165 | ||||
| Catg F1 Exception Values: | 4,282,609 | 4,319,862 | ||||
| Total Test Values (4): | 114,492,274 | 115,656,861 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 5,782,843 |
Confidence Interval Values (5)
| State Lower Limit: | 109,874,018 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 114,492,274 | (Within Confidence Interval) |
| State Upper Limit: | 121,439,704 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 118,153,589 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
