2008 Stratified Ratio Detail
161/McLennan
161-922/Robinson ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 381 | 0 | 0 | 12,223,438 | 12,223,438 | ||
| 2 | R | 23 | 836 | 1,607,785 | 1,811,781 | 62,847,088 | .8874 | 70,821,600 | |
| 3 | R | 28 | 785 | 3,039,744 | 3,271,470 | 83,150,134 | .9292 | 89,485,723 | |
| 4 | R | 29 | 589 | 4,162,112 | 4,186,803 | 84,793,365 | .9941 | 85,296,615 | |
| 5 | R | 43 | 458 | 9,112,373 | 9,097,148 | 95,589,101 | 1.0017 | 95,426,875 | |
| Total | 123 | 3,049 | 17,922,014 | 18,367,202 | 338,603,126 | 353,254,251 | .9585 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 14 | 1,719 | 2,070,507 | 2,135,388 | 61,856,954 | .9696 | 63,796,363 | |
| Total | 14 | 1,719 | 2,070,507 | 2,135,388 | 61,856,954 | 63,796,363 | .9696 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 52 | 0 | 0 | 1,331,540 | 1,331,540 | ||
| 2 | R | 6 | 54 | 671,769 | 666,458 | 6,127,994 | 1.0080 | 6,079,359 | |
| 3 | R | 5 | 21 | 2,231,393 | 2,388,779 | 8,843,218 | .9341 | 9,467,100 | |
| 4 | R | 3 | 7 | 4,261,336 | 4,224,980 | 9,818,808 | 1.0086 | 9,735,086 | |
| 5 | C | 2 | 2 | 5,901,422 | 5,732,511 | 5,901,422 | 1.0295 | 5,732,511 | |
| Total | 16 | 136 | 13,065,920 | 13,012,728 | 32,022,982 | 32,345,596 | .9900 |
