2008 Category J Worksheet
161/McLennan
161-910/Moody ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 96,040 | 97,297 | .9871 |
| 32008 | 331,890 | 327,574 | 1.0132 |
| 33005 | 1,398,920 | 1,379,306 | 1.0142 |
| 41002 | 1,269,937 | 1,238,359 | 1.0255* |
| 51001 | 3,123,710 | 3,190,559 | .9790 |
| 61032 | 77,140 | 82,386 | .9363 |
| Sample Totals | 6,297,637 | 6,315,481 | .9972 |
* Staff Override.
