2008 Confidence Interval Detail
146/Liberty
146-905/Hull-Daisetta ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 12,442,244 | 0.9572 | 12,998,583 | 17 | 473 | .061505715 |
| A | 12,398,010 | 0.9694 | 12,789,365 | 16 | 263 | .011619703 |
| A | 12,386,728 | 0.9682 | 12,793,563 | 15 | 179 | .029011041 |
| A | 12,402,878 | 0.9492 | 13,066,665 | 16 | 111 | .020865578 |
| D3 | 13,074,574 | 0.8912 | 14,670,752 | 19 | 3,037 | .220888398 |
| G1 | 19,599,343 | 0.9993 | 19,613,072 | 15 | 28 | .023032808 |
| G1 | 20,296,198 | 0.9896 | 20,509,497 | 8 | 9 | .001545963 |
| Random Totals: | 102,599,975 | 106,441,497 | 106 | 4,100 | ||
| Catg J Exception Values: | 9,988,395 | 9,833,812 | ||||
| Catg D1 Exception Values: | 7,050,361 | 6,897,723 | ||||
| Catg G1 Exception Values: | 37,786,009 | 39,538,346 | ||||
| Total Test Values (4): | 157,424,740 | 162,711,378 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 8,135,569 |
Confidence Interval Values (5)
| State Lower Limit: | 154,575,809 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 157,424,740 | (Within Confidence Interval) |
| State Upper Limit: | 170,846,947 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 256,260,256 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
