2008 Stratified Ratio Detail
143/Lavaca
143-902/Moulton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 107 | 0 | 0 | 1,195,600 | 1,195,600 | ||
| 2 | R | 10 | 181 | 341,600 | 331,820 | 6,526,110 | 1.0295 | 6,339,106 | |
| 3 | R | 13 | 118 | 786,480 | 865,116 | 7,021,290 | .9091 | 7,723,342 | |
| 4 | R | 11 | 85 | 993,340 | 1,002,549 | 7,242,240 | .9908 | 7,309,487 | |
| 5 | R | 9 | 60 | 1,356,950 | 1,234,715 | 8,548,880 | 1.0990 | 7,778,781 | |
| Total | 43 | 551 | 3,478,370 | 3,434,200 | 30,534,120 | 30,346,316 | 1.0062 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,787 | 2,726,930 | 2,394,666 | 34,639,990 | 1.1388 | 30,417,975 | |
| Total | 20 | 1,787 | 2,726,930 | 2,394,666 | 34,639,990 | 30,417,975 | 1.1388 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 41 | 0 | 0 | 250,910 | 250,910 | ||
| 2 | R | 7 | 40 | 173,600 | 213,713 | 1,178,730 | .8123 | 1,451,102 | |
| 3 | R | 6 | 16 | 448,010 | 498,311 | 1,149,370 | .8991 | 1,278,356 | |
| 4 | R | 4 | 8 | 601,270 | 617,745 | 1,199,600 | .9733 | 1,232,508 | |
| 5 | R | 2 | 3 | 825,520 | 896,304 | 1,100,900 | .9210 | 1,195,331 | |
| Total | 19 | 108 | 2,048,400 | 2,226,073 | 4,879,510 | 5,408,207 | .9022 |
