2008 Field Studies Category Worksheet
116/Hunt
116-903/Commerce ISD
Category A - Stratum 2
$ 22,221 - $ 59,370
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0227 DAVIS C, TRACT 24-1 | 112235 | S | 11/2007 | 55,900 | 57,700 | 55,900 | 1.0322 |
| A0028 ANDERWORTH E F,TRAC | 20378 | S | 03/2007 | 69,900 | 38,150 | 69,900 | 0.5458 |
| A0116 BAGLEY G W (BAGBY), | 21959 | S | 10/2007 | 50,000 | 45,750 | 50,000 | 0.9150 |
| A0642 LINDLEY J C (HUNT C | 29254 | S | 08/2007 | 55,000 | 54,710 | 55,000 | 0.9947 |
| COWAN H O SUBDIVISION #1, | 42602 | S | 01/2008 | 56,000 | 56,000 | 56,000 | 1.0000 |
| S2605 COWAN S C ADDITION | 42728 | S | 05/2007 | 34,100 | 41,670 | 34,100 | 1.2220 |
| COX ADDITION, BLOCK 2, LO | 42773 | S | 11/2007 | 22,500 | 25,740 | 22,500 | 1.1440 |
| MULLER ADDITION, BLOCK 1, | 52306 | S | 12/2007 | 49,610 | 51,310 | 49,610 | 1.0343 |
| NORTH SIDE ADDITION, BLOC | 52837 | S | 01/2007 | 22,000 | 32,590 | 22,000 | 1.4814 |
| S4380 ORIG TOWN OF COMMER | 54443 | S | 01/2007 | 30,000 | 32,270 | 30,000 | 1.0757 |
| S4380 ORIG TOWN OF COMMER | 54468 | S | 04/2007 | 30,000 | 31,410 | 30,000 | 1.0470 |
| S4380 ORIG TOWN OF COMMER | 54492 | S | 05/2007 | 35,000 | 32,810 | 35,000 | 0.9374 |
| ORIG TOWN OF COMMERCE, BL | 70130 | S | 05/2007 | 57,000 | 55,410 | 57,000 | 0.9721 |
| S4380 ORIG TOWN OF COMMER | 70303 | S | 06/2007 | 29,000 | 41,480 | 29,000 | 1.4303 |
| S5036 SOUTHGATE ADDITION | 79118 | S | 02/2007 | 56,500 | 56,500 | 56,500 | 1.0000 |
| S5150 TAYLOR W J ADDITION | 81583 | S | 06/2007 | 48,000 | 46,390 | 48,000 | 0.9665 |
| S5150 TAYLOR W J ADDITION | 81615 | S | 03/2007 | 33,000 | 44,410 | 33,000 | 1.3458 |
| S5151 TAYLOR W J ADDITION | 81660 | S | 06/2007 | 44,900 | 47,130 | 44,900 | 1.0497 |
| S5151 TAYLOR W J ADDITION | 81673 | S | 06/2007 | 48,000 | 47,660 | 48,000 | 0.9929 |
| Stratum 2 Totals | 839,090 | 826,410 | 1.0153 |
Category A - Stratum 3
$ 59,371 - $ 86,310
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0028 ANDERWORTH E F,TRAC | 20384 | S | 02/2007 | 65,000 | 67,380 | 65,000 | 1.0366 |
| A1276 SAYLE NA TRACT 20 | 38656 | S | 03/2008 | 85,000 | 69,940 | 85,000 | 0.8228 |
| COLLEGE ADDITION OF COMME | 41516 | S | 11/2007 | 93,000 | 73,160 | 93,000 | 0.7867 |
| COLLEGE ADDITION OF COMME | 41539 | S | 09/2007 | 75,000 | 76,780 | 75,000 | 1.0237 |
| S2520 COLLEGE HEIGHTS ADD | 41687 | S | 05/2007 | 55,900 | 60,050 | 55,900 | 1.0742 |
| S2520 COLLEGE HEIGHTS ADD | 41701 | S | 05/2007 | 63,500 | 65,300 | 63,500 | 1.0283 |
| S2590 COWAN H O SUBDIVISI | 42603 | S | 02/2007 | 56,000 | 67,970 | 56,000 | 1.2138 |
| COWAN H O SUBDIVISION #1, | 42604 | S | 03/2007 | 63,500 | 76,780 | 63,500 | 1.2091 |
| COWAN H O SUBDIVISION #1, | 42610 | S | 01/2008 | 69,000 | 69,000 | 69,000 | 1.0000 |
| S2605 COWAN S C ADDITION | 42737 | S | 05/2007 | 78,200 | 81,020 | 78,200 | 1.0361 |
| S3600 HY LANN TERRACE ADD | 47785 | S | 04/2007 | 84,000 | 84,000 | 84,000 | 1.0000 |
| S4380 ORIG TOWN OF COMMER | 54654 | S | 05/2007 | 65,900 | 63,590 | 65,900 | 0.9649 |
| S4716 RIDGENORTH ADDITION | 76936 | S | 07/2007 | 75,000 | 85,980 | 75,000 | 1.1464 |
| RIDGENORTH ADDITION SEC 2 | 76938 | S | 10/2007 | 67,000 | 76,380 | 67,000 | 1.1400 |
| S5036 SOUTHGATE ADDITION | 79137 | S | 06/2007 | 81,800 | 81,800 | 81,800 | 1.0000 |
| Stratum 3 Totals | 1,099,130 | 1,077,800 | 1.0198 |
Category A - Stratum 4
$ 86,311 - $ 128,130
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0820 PARKER M L,TRACT 10 | 111988 | S | 03/2007 | 105,500 | 95,070 | 105,500 | 0.9011 |
| S3248 GUIDRY ESTATE ADDIT | 116517 | S | 01/2007 | 109,000 | 118,410 | 109,000 | 1.0863 |
| S2145 ASHWORTH ADDITION B | 39584 | S | 01/2007 | 84,000 | 86,820 | 84,000 | 1.0336 |
| COWAN H O SUBDIVISION #1, | 42618 | S | 10/2007 | 96,500 | 104,410 | 96,500 | 1.0820 |
| S2590 COWAN H O SUBDIVISI | 42623 | S | 05/2007 | 95,000 | 95,000 | 95,000 | 1.0000 |
| S2591 COWAN H O SUBDIVISI | 42639 | S | 05/2007 | 92,000 | 99,510 | 92,000 | 1.0816 |
| S2591 COWAN H O SUBDIVISI | 42647 | S | 06/2007 | 101,000 | 95,530 | 101,000 | 0.9458 |
| S2592 COWAN H O SUBDIVISI | 42696 | S | 05/2007 | 120,000 | 114,850 | 120,000 | 0.9571 |
| S3600 HY LANN TERRACE ADD | 47786 | S | 07/2007 | 99,500 | 105,180 | 99,500 | 1.0571 |
| INDIAN CREEK ADDITION #1, | 47836 | S | 07/2007 | 92,000 | 103,000 | 92,000 | 1.1196 |
| S3615 INDIAN CREEK ADDITI | 47842 | S | 06/2007 | 89,500 | 89,500 | 89,500 | 1.0000 |
| INDIAN CREEK ADDITION #3, | 47868 | S | 07/2007 | 108,000 | 111,680 | 108,000 | 1.0341 |
| ORIG TOWN OF COMMERCE, BL | 54134 | S | 08/2007 | 94,500 | 93,840 | 94,500 | 0.9930 |
| RIDGENORTH ADDITION SEC 1 | 76924 | S | 07/2007 | 94,500 | 109,620 | 94,500 | 1.1600 |
| SOUTHGATE ADDITION # 2, L | 79125 | S | 08/2007 | 97,000 | 101,570 | 97,000 | 1.0471 |
| SOUTHGATE ADDITION # 2, L | 79134 | S | 08/2007 | 102,000 | 106,110 | 102,000 | 1.0403 |
| TANGLEWOOD ADDITION # 1, | 81408 | S | 08/2007 | 98,500 | 111,740 | 98,500 | 1.1344 |
| S5107 TANGLEWOOD ADDITION | 81447 | S | 05/2007 | 90,000 | 103,810 | 90,000 | 1.1534 |
| TANGLEWOOD ADDITION # 3, | 81455 | S | 01/2008 | 86,781 | 97,920 | 86,781 | 1.1284 |
| TANGLEWOOD ADDITION # 4, | 81474 | S | 07/2007 | 83,000 | 98,850 | 83,000 | 1.1910 |
| WILDWOOD ADDITION, LOT 2, | 90120 | S | 08/2007 | 94,500 | 91,480 | 94,500 | 0.9680 |
| S5605 WINDY ESTATE ADDITI | 90268 | S | 07/2007 | 89,500 | 109,630 | 89,500 | 1.2249 |
| WINDY ESTATE ADDITION, LO | 90280 | S | 08/2007 | 98,000 | 109,440 | 98,000 | 1.1167 |
| A0318 FERGUSON LYDIA,TRAC | 98389 | S | 05/2007 | 95,000 | 107,610 | 95,000 | 1.1327 |
| Stratum 4 Totals | 2,460,580 | 2,315,281 | 1.0628 |
Category A - Stratum 5
$ 128,131 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| STAUB ADDITION | 113796 | S | 07/2007 | 181,000 | 165,710 | 181,000 | 0.9155 |
| S2142 ASHGLENN ADDITION B | 115227 | S | 04/2007 | 235,000 | 220,970 | 235,000 | 0.9403 |
| HYLANN TERRRACE SEC 5 LOT | 122968 | S | 05/2008 | 212,000 | 191,300 | 212,000 | 0.9024 |
| SOUTH CREEK ESTATES, LOT | 123018 | S | 08/2007 | 284,900 | 283,820 | 284,900 | 0.9962 |
| SOUTH CREEK ESTATES, LOT | 123031 | S | 07/2007 | 257,900 | 258,560 | 257,900 | 1.0026 |
| AB43 BIIBE B TRACT 34-1A | 125791 | S | 04/2008 | 174,500 | 166,960 | 174,500 | 0.9568 |
| A0350 GARNER D,TRACT 23, | 25006 | S | 05/2007 | 151,000 | 148,960 | 151,000 | 0.9865 |
| COWAN H O #3 LOT 31 | 42691, 42700 MIXED | S | 04/2008 | 148,541 | 141,840 | 148,541 | 0.9549 |
| HY LANN TERRACE ADDN SECT | 47789 | S | 09/2007 | 125,000 | 158,100 | 125,000 | 1.2648 |
| S3615 INDIAN CREEK ADDITI | 47849 | S | 05/2007 | 149,900 | 148,040 | 149,900 | 0.9876 |
| NEAL LEXA ADDITION LOT 1, | 52413 | S | 05/2008 | 115,000 | 141,000 | 115,000 | 1.2261 |
| TANGLEWOOD ADDITION # 3, | 81433 | S | 11/2007 | 166,000 | 159,610 | 166,000 | 0.9615 |
| TANGLEWOOD ADDITION # 3, | 81450 | S | 04/2007 | 135,000 | 131,400 | 135,000 | 0.9733 |
| S5107 TANGLEWOOD ADDITION | 81453 | S | 07/2007 | 134,400 | 132,720 | 134,400 | 0.9875 |
| WILDWOOD ADDITION, LOT 4, | 90122 | S | 04/2007 | 135,000 | 138,710 | 135,000 | 1.0275 |
| Stratum 5 Totals | 2,587,700 | 2,605,141 | 0.9933 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 371 | 0 | 0 | 5,133,278 | 5,133,278 | ||
| 2 | R | 19 | 888 | 839,090 | 826,410 | 34,009,557 | 1.0153 | 33,497,052 | |
| 3 | R | 15 | 360 | 1,099,130 | 1,077,800 | 26,285,810 | 1.0198 | 25,775,456 | |
| 4 | R | 24 | 482 | 2,460,580 | 2,315,281 | 49,611,640 | 1.0628 | 46,680,128 | |
| 5 | R | 15 | 235 | 2,587,700 | 2,605,141 | 42,128,974 | 0.9933 | 42,413,142 | |
| Total | 73 | 2,336 | 6,986,500 | 6,824,632 | 157,169,259 | 153,499,056 | 1.0239 |
Category B - Stratum 2
$ 72,621 - $ 316,870
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0211 COOPER G W,TRACT 20 | 37627 | S | 01/2007 | 75,000 | 81,950 | 75,000 | 1.0927 |
| S3248 GUIDRY ESTATE ADDIT | 45704 | S | 04/2007 | 115,000 | 121,690 | 115,000 | 1.0582 |
| ORIG TOWN OF COMMERCE, BL | 54246 | A | 145,140 | 144,059 | 1.0075 | ||
| ORIG TOWN OF COMMERCE, BL | 70226 | A | 263,860 | 305,000 | 0.8651 | ||
| TANGLEWOOD ADDITION #3, L | 81444 | A | 109,860 | 111,168 | 0.9882 | ||
| TANGLEWOOD ADDITION #4, L | 81467 | A | 108,620 | 113,749 | 0.9549 | ||
| TANGLEWOOD ADDITION #4, L | 81470 | A | 121,410 | 126,833 | 0.9572 | ||
| Stratum 2 Totals | 952,530 | 990,809 | 0.9614 |
Category B - Stratum 3
$ 316,871 - $ 982,590
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| ORIG TOWN OF COMMERCE, BL | 107803 | A | 448,220 | 477,890 | 0.9379 | ||
| ORIG TOWN OF COMMERCE BLO | 38607 | A | 413,450 | 473,000 | 0.8741 | ||
| S2520 COLLEGE HEIGHTS ADD | 41703 | A | 358,800 | 380,000 | 0.9442 | ||
| SOUTH PARK ADDITION, LOT | 79173 | A | 337,120 | 344,691 | 0.9780 | ||
| TAYLOR W J ADDITION #I & | 81649, 81662 | A | 903,994 | 815,000 | 1.1092 | ||
| Stratum 3 Totals | 2,461,584 | 2,490,581 | 0.9884 |
Category B - Stratum 4
$ 982,591 - $ 2,691,560
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0219 CURLIN WILLIAM, TRA | 112080, 31381 | A | 2,221,190 | 2,300,000 | 0.9657 | ||
| A0675 MARLER H (HUNT COUN | 30392 | A | 1,937,620 | 1,740,000 | 1.1136 | ||
| ORIG TOWN OF COMMERCE, BL | 70232 | A | 1,898,210 | 1,800,000 | 1.0546 | ||
| Stratum 4 Totals | 6,057,020 | 5,840,000 | 1.0372 |
Category B - Stratum 5
$ 2,691,561 - $ 7,070,267
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| COMMERCE FAMILY COMMUNITY | 30383 | A | 3,186,270 | 3,300,000 | 0.9655 | ||
| Stratum 5 Totals | 3,186,270 | 3,300,000 | 0.9655 |
Category B - Stratum 6
$ 7,070,268 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| HUNT COMMON ONE, BLOCK 1, | 41503 | S | 09/2007 | 8,750,000 | 9,168,570 | 8,750,000 | 1.0478 |
| Stratum 6 Totals | 9,168,570 | 8,750,000 | 1.0478 |
Category B - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 52 | 0 | 0 | 2,012,270 | 2,012,270 | ||
| 2 | R | 7 | 60 | 952,530 | 990,809 | 8,152,560 | 0.9614 | 8,479,884 | |
| 3 | R | 5 | 15 | 2,461,584 | 2,490,581 | 6,491,074 | 0.9884 | 6,567,254 | |
| 4 | R | 3 | 6 | 6,057,020 | 5,840,000 | 10,496,150 | 1.0372 | 10,119,697 | |
| 5 | C | 1 | 1 | 3,186,270 | 3,300,000 | 3,186,270 | 0.9655 | 3,300,000 | |
| 6 | C | 1 | 1 | 9,168,570 | 8,750,000 | 9,168,570 | 1.0478 | 8,750,000 | |
| Total | 17 | 135 | 21,825,974 | 21,371,390 | 39,506,894 | 39,229,105 | 1.0071 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A1338 THOMPSON C, TRACT 9 | 101356, 110965, 21906 | S | 08/2007 | 103,000 | 117,310 | 103,000 | 1.1389 |
| A1156 WILSON J, TRACT 36, | 111947 | S | 01/2008 | 9,736 | 13,240 | 9,736 | 1.3599 |
| A0408 HANKS THOMAS, TRACT | 112100, 25531, 25572, 258 | S | 07/2007 | 540,000 | 451,580 | 540,000 | 0.8363 |
| A0342 FULLERTON F, TRACT | 112196, 112197, 112198, 1 | S | 07/2007 | 190,000 | 199,240 | 190,000 | 1.0486 |
| A0800 NORWALL W L,TRACT 1 | 112214 | S | 05/2007 | 360,000 | 360,220 | 360,000 | 1.0006 |
| A0223 CASTEEL S M,TRACT 3 | 115601 | S | 05/2007 | 26,000 | 37,230 | 26,000 | 1.4319 |
| A1164 WARFIELD C A , TRAC | 118401, 118402 | S | 12/2007 | 55,893 | 66,170 | 55,893 | 1.1839 |
| A0223 CASTEEL S M,TRACT 2 | 124466 | S | 07/2007 | 200,700 | 210,030 | 200,700 | 1.0465 |
| A1273 LATTA J W, TRACT 15 | 125280 | S | 11/2007 | 79,900 | 111,240 | 79,900 | 1.3922 |
| A0227 DAVIS C,TRACT 1-3, | 125917 | S | 01/2007 | 68,000 | 86,100 | 68,000 | 1.2662 |
| A0879 RUSK CO. SCHOOL LAN | 128013 | S | 06/2007 | 165,000 | 170,810 | 165,000 | 1.0352 |
| A0043 BOONE N, TRACT 72, | 20979 | S | 07/2007 | 235,000 | 235,880 | 235,000 | 1.0037 |
| A0152 COLE JAMES SR, TRAC | 22331 | S | 10/2007 | 350,000 | 348,440 | 350,000 | 0.9955 |
| A0226 DOUBT D,TRACT 4, AC | 23242 | S | 12/2007 | 34,650 | 39,600 | 34,650 | 1.1429 |
| A0227 DAVIS C,TRACT 7, AC | 23256 | S | 04/2007 | 48,500 | 91,290 | 48,500 | 1.8823 |
| A0227 DAVIS C, TRACT 32, | 23273 | S | 05/2007 | 78,950 | 78,450 | 78,950 | 0.9937 |
| A0347 GLASS J G, TRACT 16 | 24988, 28537, 38726 | S | 12/2007 | 137,620 | 159,300 | 137,620 | 1.1575 |
| A0403 HART J,TRACT 143, A | 25597 | S | 06/2007 | 132,302 | 138,670 | 132,302 | 1.0481 |
| A0408 HANKS THOMAS,TRACT | 25885, 30972 | S | 03/2007 | 196,900 | 164,520 | 196,900 | 0.8356 |
| A0558 JERNIGAN J H, TRACT | 28302, 28303, 113310, 113 | S | 01/2008 | 13,000 | 42,640 | 13,000 | 3.2800 |
| A0625 LANE J, TRACT 30, A | 29123 | S | 07/2007 | 124,800 | 121,530 | 124,800 | 0.9738 |
| A0625 LANE J, TRACT 30-3, | 29126 | S | 12/2007 | 175,000 | 170,630 | 175,000 | 0.9750 |
| A0631 LANDRUM W H, TRACT | 29182 | S | 08/2007 | 205,000 | 205,000 | 205,000 | 1.0000 |
| A0639 LEDFORD W C,TRACT 1 | 29247 | S | 01/2007 | 52,000 | 52,510 | 52,000 | 1.0098 |
| A0828 PETERS L, TRACT 5, | 32641, 37922 | S | 12/2007 | 59,283 | 68,930 | 59,283 | 1.1627 |
| A0876 RILEY T (RIGHLY) AK | 33539, 33540, 33541 | S | 11/2007 | 150,000 | 178,920 | 150,000 | 1.1928 |
| A0876 RILEY T (RIGHLY) AK | 33554 | S | 05/2007 | 160,000 | 160,000 | 160,000 | 1.0000 |
| A0876 RILEY T (RIGHLY) AK | 33556, 33557 | S | 01/2007 | 23,175 | 38,980 | 23,175 | 1.6820 |
| A0966 SWINFORD S, TRACT 2 | 35430 | S | 03/2007 | 87,500 | 81,070 | 87,500 | 0.9265 |
| A1081 WARD J P,TRACT 13, | 36766, 36770 | S | 03/2007 | 133,000 | 134,090 | 133,000 | 1.0082 |
| Stratum 0 Totals | 4,333,620 | 4,194,909 | 1.0331 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 30 | 2,914 | 4,333,620 | 4,194,909 | 65,551,317 | 1.0331 | 63,451,086 | |
| Total | 30 | 2,914 | 4,333,620 | 4,194,909 | 65,551,317 | 63,451,086 | 1.0331 |
Category F1 - Stratum 2
$ 34,791 - $ 162,150
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0403 HART J, TRACT 209, | 100938 | A | 44,870 | 46,326 | 0.9686 | ||
| A0028 ANDERWORTH E F, TRA | 20379 | A | 51,880 | 49,196 | 1.0546 | ||
| NEAL H F ADDITION, BLOCK | 52367 | A | 87,960 | 83,120 | 1.0582 | ||
| ORIG TOWN OF COMMERCE, BL | 54157 | A | 53,160 | 65,076 | 0.8169 | ||
| S4380 ORIG TOWN OF COMMER | 54175 | A | 08/2006 | 49,000 | 58,120 | 62,758 | 0.9261 |
| ORIG TOWN OF COMMERCE, BL | 54185 | A | 62,770 | 72,685 | 0.8636 | ||
| ORIG TOWN OF COMMERCE, BL | 54271 | S | 07/2007 | 60,000 | 66,190 | 60,000 | 1.1032 |
| ORIG TOWN OF COMMERCE, BL | 54402 | A | 57,990 | 56,541 | 1.0256 | ||
| ORIG TOWN OF COMMERCE, BL | 54508 | A | 78,090 | 80,602 | 0.9688 | ||
| S4380 ORIG TOWN OF COMMER | 54562 | S | 08/2007 | 150,000 | 149,980 | 150,000 | 0.9999 |
| S4380 ORIG TOWN OF COMMER | 54571 | A | 65,000 | 76,352 | 0.8513 | ||
| ORIG TOWN OF COMMERCE, BL | 70090 | A | 55,520 | 58,163 | 0.9546 | ||
| TAYLOR W J ADDITION #1, B | 81599 | A | 53,200 | 48,908 | 1.0878 | ||
| S5150 TAYLOR W J ADDITION | 81628 | A | 54,980 | 9,964 | 5.5179 | ||
| TAYLOR W J ADDITION #1, B | 81652 | A | 34,950 | 33,753 | 1.0355 | ||
| Stratum 2 Totals | 974,660 | 953,444 | 1.0223 |
Category F1 - Stratum 3
$ 162,151 - $ 437,600
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0558 JERNIGAN J H, TRACT | 28306 | A | 178,310 | 208,591 | 0.8548 | ||
| A0781 MILSAP J, TRACT 16, | 31370 | A | 203,430 | 213,015 | 0.9550 | ||
| A0781 MILSAP J, TRACT 21, | 31372 | A | 168,280 | 115,288 | 1.4596 | ||
| A0781 MILSAP J, TRACT 27, | 31376 | A | 213,820 | 193,245 | 1.1065 | ||
| KLUTTS, H M S/D, BLOCK 4, | 49671 | A | 425,210 | 432,289 | 0.9836 | ||
| NEAL H F ADDITION, BLOCK | 52364 | A | 354,560 | 377,192 | 0.9400 | ||
| S4380 ORIG TOWN OF COMMER | 54162 | A | 262,330 | 304,424 | 0.8617 | ||
| ORIG TOWN OF COMMERCE, BL | 54533 | A | 166,520 | 175,919 | 0.9466 | ||
| ORIG TOWN OF COMMERCE, BL | 54580 | A | 185,410 | 181,471 | 1.0217 | ||
| ORIG TOWN OF COMMERCE, BL | 54595 | A | 200,280 | 209,662 | 0.9553 | ||
| ORIG TOWN OF COMMERCE, BL | 70087 | A | 215,240 | 350,572 | 0.6140 | ||
| HI-LO/O'REILLY ADDITION, | 70251 | A | 389,910 | 408,524 | 0.9544 | ||
| S4380 ORIG TOWN OF COMERC | 70438 | A | 165,300 | 147,863 | 1.1179 | ||
| Stratum 3 Totals | 3,128,600 | 3,318,055 | 0.9429 |
Category F1 - Stratum 4
$ 437,601 - $ 1,433,600
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S4969 SONIC ADDITION BLK | 209187 | A | 919,560 | 713,150 | 1.2894 | ||
| A0118 BARTON W (HUNT COUN | 22033 | A | 633,130 | 500,000 | 1.2663 | ||
| A0675 MARLER H, TRACT 14- | 30384 | A | 965,120 | 966,865 | 0.9982 | ||
| A0675 MARLER H, TRACT 58, | 30405 | A | 521,050 | 499,967 | 1.0422 | ||
| GOOD OIL CO ADDITION, BLO | 31374 | A | 689,280 | 702,646 | 0.9810 | ||
| A1277 SWAIN W R, TRACT 7 | 38670 | A | 442,590 | 425,444 | 1.0403 | ||
| ORIG TOWN OF COMMERCE, BL | 54412 | A | 484,510 | 487,638 | 0.9936 | ||
| S4380 ORIG TOW OF COMMERC | 54490 | A | 514,400 | 489,398 | 1.0511 | ||
| Stratum 4 Totals | 5,169,640 | 4,785,108 | 1.0804 |
Category F1 - Stratum 5
$ 1,433,601 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BROOKSHIRES STORE #52, AC | 111529 | A | 1,627,380 | 1,687,030 | 0.9646 | ||
| DRAUGHN ADDITION, BLOCK 1 | 119878 | A | 1,566,250 | 1,595,651 | 0.9816 | ||
| WAL-MART ADDITION NO 1, B | 122941 | A | 5,665,040 | 5,604,002 | 1.0109 | ||
| A1228 ROADS JOSIAH, TRACT | 127092 | A | 2,411,610 | 1,925,000 | 1.2528 | ||
| Stratum 5 Totals | 11,270,280 | 10,811,683 | 1.0424 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 80 | 0 | 0 | 1,578,765 | 1,578,765 | ||
| 2 | R | 15 | 120 | 974,660 | 953,444 | 9,409,472 | 1.0223 | 9,204,218 | |
| 3 | R | 13 | 41 | 3,128,600 | 3,318,055 | 10,145,540 | 0.9429 | 10,759,932 | |
| 4 | R | 8 | 18 | 5,169,640 | 4,785,108 | 13,474,354 | 1.0804 | 12,471,635 | |
| 5 | C | 4 | 4 | 11,270,280 | 10,811,683 | 11,270,280 | 1.0424 | 10,811,683 | |
| Total | 40 | 263 | 20,543,180 | 19,868,290 | 45,878,411 | 44,826,233 | 1.0235 |
Category L1 - Stratum 2
$ 17,351 - $ 131,850
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| PROVIDENT & COMMERCIAL NA | P 107450 | A | 50,670 | 33,089 | 1.5313 | ||
| PEPSI BOTTLING GROUP | P 11109 | A | 34,140 | 34,804 | 0.9809 | ||
| CITICAPITAL COMMERCIAL LE | P 119572 | A | 24,690 | 20,545 | 1.2018 | ||
| THE COCA-COLA COMPANY | P 121718 | A | 90,580 | 100,067 | 0.9052 | ||
| MALOY LANDFILL | P 125291 | A | 121,000 | 122,939 | 0.9842 | ||
| FAIRLIE SEED COMPANY LLC | P 128635 | A | 68,940 | 70,843 | 0.9731 | ||
| PUGET SOUND LEASING CO, I | P 201125 | A | 63,570 | 68,023 | 0.9345 | ||
| Stratum 2 Totals | 453,590 | 450,310 | 1.0073 |
Category L1 - Stratum 3
$ 131,851 - $ 627,130
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SONIC DRIVE-IN | P 10288 | A | 179,590 | 172,536 | 1.0409 | ||
| CHASE BANK COMMERCE BC | P 107326 | A | 146,900 | 129,517 | 1.1342 | ||
| DOLLAR GENERAL STORE #367 | P 116015 | A | 140,580 | 139,157 | 1.0102 | ||
| MCDONALD'S CORP #10645-CO | P 123892 | A | 187,280 | 141,024 | 1.3280 | ||
| COMMERCE AUTO GROUP | P 129811 | A | 248,860 | 246,957 | 1.0077 | ||
| Stratum 3 Totals | 903,210 | 829,191 | 1.0893 |
Category L1 - Stratum 4
$ 627,131 - $ 3,189,290
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BROOKSHIRES #52-COMMERCE | P 10332 | A | 1,202,610 | 1,060,689 | 1.1338 | ||
| M&I EQUIPMENT FINANCE COM | P 207321 | A | 677,630 | 642,955 | 1.0539 | ||
| Stratum 4 Totals | 1,880,240 | 1,703,644 | 1.1037 |
Category L1 - Stratum 5
$ 3,189,291 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| WAL-MART #240 COMMERCE | P 10527 | A | 4,754,800 | 4,831,613 | 0.9841 | ||
| Stratum 5 Totals | 4,754,800 | 4,831,613 | 0.9841 |
Category L1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
